Downloads   .xls   .pdf  
  Right-click on the link above and select "save link as"

EAST CONFERENCE 2018-19 FINAL STATISTICS


PRIMARY SORT SEQUENCE: AVERAGE

Includes games of:   4/16/2019     
RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 DARN Team 3063 1059 0.346 537 715 1 0 342 1 3 0.571 13 72 537 59
2 FPRK Team 2960 926 0.313 407 646 6 4 269 1 5 0.499 15 130 407 49
3 CDNH Team 2747 734 0.267 298 505 14 7 202 6 3 0.424 14 233 298 38
4 BERW Team 2739 688 0.251 258 499 5 6 171 7 2 0.387 12 238 258 35
5 BURB Team 2857 705 0.247 246 489 9 20 179 8 3 0.389 9 275 246 30
6 HILL Team 2452 510 0.208 148 363 16 17 105 9 4 0.313 8 308 148 20
  East Conference Totals -> 16818 4622 0.275 1894 3217 51 54 1268 32 20 0.436 71 1256 1894 231

RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 ROONEY B DARN 119 57 0.479 21 44 0 0 13 0 1 0.706 0 0 29 2
2 SENNE B BURB 337 149 0.442 36 117 0 0 32 0 1 0.635 0 2 49 7
3 FUJII T DARN 356 146 0.410 74 94 0 0 52 0 2 0.708 0 1 76 7
4 CASTEEL L FPRK 354 145 0.410 48 109 0 0 36 0 0 0.613 2 4 67 7
5 BJORKLUND D BERW 345 141 0.409 38 111 0 0 30 0 0 0.583 1 0 62 6
6 KOLVITZ BRANDON HILL 307 125 0.407 18 111 0 0 14 0 0 0.498 0 1 42 3
7 STARR J BERW 25 10 0.400 3 9 0 0 1 0 0 0.480 0 1 3 0
8 LAESCH L FPRK 303 120 0.396 78 65 0 0 54 1 2 0.769 0 1 57 9
9 BENDIS H DARN 309 120 0.388 62 93 0 0 27 0 0 0.563 0 8 53 10
10 FERRY B DARN 384 149 0.388 64 109 0 0 40 0 0 0.596 1 3 74 4
11 JOHNSON G CDNH 304 115 0.378 33 94 0 0 21 0 0 0.516 3 3 59 5
12 SMITH B DARN 168 61 0.363 29 39 0 0 22 0 0 0.625 1 0 33 7
13 NOWAKOWSKI J FPRK 328 119 0.363 67 79 0 0 40 0 1 0.610 3 2 54 6
14 ERNST B FPRK 314 111 0.354 36 88 0 0 23 0 1 0.503 1 3 61 4
15 SIMUNDIC E DARN 349 123 0.352 70 76 0 0 46 1 0 0.625 5 5 65 7
16 GOLCHERT N CDNH 311 108 0.347 52 67 0 0 41 0 0 0.611 2 4 47 4
17 KARNIA J BURB 333 112 0.336 49 62 0 2 48 0 0 0.631 2 8 40 4
18 ARNDT B DARN 357 118 0.331 63 75 0 0 43 0 0 0.571 3 6 61 6
19 LANDA D BERW 311 101 0.325 44 71 0 0 30 0 1 0.521 3 5 32 6
20 KOLVITZ BRIAN HILL 291 94 0.323 46 53 0 0 40 1 1 0.612 2 8 26 6
21 HARRIS B FPRK 59 19 0.322 9 12 0 0 7 0 0 0.559 0 5 3 0
22 REISETTER D CDNH 320 101 0.316 62 58 0 0 43 0 0 0.584 2 23 27 7
23 ELLIS J DARN 328 103 0.314 57 71 0 0 32 0 0 0.509 1 17 53 6
24 JOHNSON E CDNH 271 85 0.314 21 70 0 0 15 0 0 0.424 0 3 40 2
25 BAUMANN D DARN 234 70 0.299 39 41 0 0 29 0 0 0.547 2 2 35 4
26 MANKIEWICZ B FPRK 332 99 0.298 42 70 1 0 28 0 0 0.467 1 8 44 7
27 CHIBE R DARN 200 59 0.295 33 39 1 0 19 0 0 0.485 0 9 31 3
28 BERNARD B CDNH 250 73 0.292 29 56 0 0 17 0 0 0.428 1 11 24 4
29 ANDRLE J BERW 307 88 0.287 27 69 0 0 19 0 0 0.410 0 25 36 3
30 SCHOEDEL T FPRK 262 74 0.282 27 57 0 0 17 0 0 0.412 1 11 29 2
31 HASS G FPRK 284 80 0.282 38 56 0 0 24 0 1 0.454 1 8 27 8
32 KEEGAN T CDNH 50 14 0.280 6 9 0 0 5 0 0 0.480 0 0 8 1
33 BEAUCHAMP H CDNH 65 18 0.277 5 15 0 0 3 0 0 0.369 0 13 4 1
34 MANNELLA M HILL 299 80 0.268 13 69 0 1 9 1 0 0.341 0 15 31 1
35 RICHARD T BURB 252 67 0.266 24 50 1 0 16 0 0 0.393 3 24 22 4
36 JURES A BERW 334 87 0.260 40 56 1 1 29 0 0 0.437 3 5 25 7
37 HAUZE P BURB 249 63 0.253 16 50 0 1 12 0 0 0.353 1 20 19 3
38 OTTO R BURB 278 70 0.252 21 59 0 2 9 0 0 0.324 0 10 31 1
39 TEMPLIN E BURB 199 50 0.251 27 32 0 0 16 2 0 0.442 0 14 26 1
40 CHRISTENSEN J BERW 259 65 0.251 33 46 0 0 19 0 0 0.398 0 12 23 2
41 SCHOEDEL P FPRK 233 57 0.245 21 44 1 1 11 0 0 0.343 4 24 26 2
42 JURES M BERW 217 53 0.244 23 37 0 1 14 1 0 0.392 0 32 23 2
43 ORTIZ B HILL 70 17 0.243 10 8 0 0 9 0 1 0.514 0 5 10 1
44 ANDRLE Z BERW 265 63 0.238 17 50 1 0 12 0 1 0.332 0 21 21 1
45 BAACKE K FPRK 220 52 0.236 22 36 0 0 16 0 0 0.382 0 28 18 2
46 JOHNSTON C DARN 220 51 0.232 24 32 0 0 19 0 0 0.405 0 18 27 3
47 WEISS D CDNH 218 50 0.229 17 39 0 2 9 0 0 0.321 1 9 23 4
48 TROMBELLO R CDNH 157 35 0.223 14 24 0 0 11 0 0 0.363 1 14 11 1
49 PORTCHY J CDNH 231 50 0.216 18 32 1 3 14 0 1 0.355 1 33 13 4
50 BAACKE E FPRK 167 36 0.216 13 22 3 3 8 0 0 0.329 2 16 17 1
51 GILL E BURB 244 49 0.201 19 37 1 2 9 0 1 0.287 1 27 13 1
52 RICE J CDNH 242 48 0.198 21 32 0 1 15 0 0 0.326 3 40 19 1
53 TEMPLIN J BURB 290 57 0.197 19 43 0 6 6 2 0 0.279 1 38 14 4
54 GIANNOTTA C BERW 26 5 0.192 2 3 0 0 2 0 0 0.346 0 5 3 0
55 WEEKS R HILL 277 52 0.188 26 34 3 0 13 2 1 0.307 4 25 8 3
56 NODUS C CDNH 22 4 0.182 2 2 0 0 2 0 0 0.364 0 3 2 0
57 LANE C HILL 230 41 0.178 5 36 0 3 1 1 0 0.213 0 26 5 0
58 SMITH R HILL 248 43 0.173 15 29 2 3 9 0 0 0.258 2 53 6 3
59 BEHRENS J FPRK 73 12 0.164 5 8 0 0 4 0 0 0.274 0 14 2 1
60 JURES R BERW 297 45 0.152 13 33 2 0 9 1 0 0.222 3 49 12 0
61 BAJNER R BURB 249 36 0.145 12 23 2 0 10 1 0 0.237 0 53 8 2
62 MANNELLA D HILL 278 38 0.137 7 22 7 5 3 1 0 0.187 0 29 12 1
63 RYAN M BURB 229 30 0.131 14 15 3 1 10 1 0 0.236 1 61 11 2
64 HANCOCK H CDNH 24 3 0.125 1 2 0 0 0 1 0 0.250 0 6 2 0
65 ROBERSON G FPRK 16 2 0.125 1 0 1 0 1 0 0 0.250 0 6 2 0
66 WOLFFRAMM D CDNH 262 30 0.115 14 5 13 1 6 5 2 0.229 0 69 16 1
67 BAIKIE M BURB 197 22 0.112 9 1 2 6 11 2 1 0.289 0 18 13 1
68 BLOCK R ( R ) DARN 19 2 0.105 1 2 0 0 0 0 0 0.105 0 3 0 0
69 JURES W BERW 310 30 0.097 15 14 1 4 6 5 0 0.197 2 83 15 5
70 CZUBERNAT T HILL 13 1 0.077 0 1 0 0 0 0 0 0.077 0 4 1 0
71 WITT V HILL 148 11 0.074 4 0 3 1 6 1 1 0.189 0 69 3 2
72 MAZANEK S HILL 145 8 0.055 4 0 1 4 1 2 0 0.138 0 70 4 0
73 aLYON B ( R ) CDNH 9 0 0.000 0 0 0 0 0 0 0 0.000 0 2 0 0
74 DOE HILL HILL 135 0 0.000 0 0 0 0 0 0 0 0.000 0 3 0 0
75 DOE BERW BERW 42 0 0.000 3 0 0 0 0 0 0 0.000 0 0 3 3
76 DOE DARN DARN 16 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
77 DOE FPKB FPRK 15 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
78 DOE CDNH CDNH 11 0 0.000 3 0 0 0 0 0 0 0.000 0 0 3 3
79 DOE HILL2 HILL 11 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
80 DOE DARN2 DARN 4 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
81 DOE BERW2 BERW 1 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0


Please use your browser's Back button to return . . .