Downloads   .xls   .pdf  
  Right-click on the link above and select "save link as"

EAST CONFERENCE 2017-18 FINAL STATISTICS


PRIMARY SORT SEQUENCE: AVERAGE

Includes games of:   3/20/2018     
RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 DARN Team 2833 966 0.341 491 640 6 8 310 2 1 0.565 7 70 491 58
2 FPRK Team 2711 809 0.298 358 541 9 17 241 1 1 0.484 12 142 358 45
3 WEST Team 2667 693 0.260 258 501 4 8 180 0 4 0.399 10 147 258 35
4 BERW Team 2568 659 0.257 239 469 8 7 171 4 1 0.398 8 226 239 36
5 BURB Team 2605 642 0.246 252 427 14 18 180 3 4 0.397 7 295 252 34
6 CDNH Team 2440 549 0.225 179 406 8 5 126 4 2 0.336 4 244 179 28
7 HILL Team 2271 493 0.217 138 346 19 19 103 6 2 0.325 6 245 138 16
  East Conference Totals -> 18095 4811 0.266 1915 3330 68 82 1311 20 15 0.419 54 1369 1915 252

RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 ROONEY B DARN 338 149 0.441 46 120 0 0 28 1 0 0.615 0 0 78 1
2 FUJII T DARN 311 137 0.441 90 78 0 0 59 0 0 0.820 1 2 64 15
3 KOLVITZ BRANDON HILL 245 107 0.437 28 82 0 0 25 0 0 0.641 0 0 42 4
4 LAESCH L FPRK 306 131 0.428 76 82 0 0 49 0 0 0.748 1 3 55 10
5 BJORKLUND D BERW 316 135 0.427 52 94 0 0 41 0 0 0.687 1 3 52 12
6 ERNST B FPRK 301 122 0.405 62 74 0 0 48 0 0 0.724 0 0 65 10
7 NOWAKOWSKI J WEST 282 114 0.404 50 81 0 0 33 0 1 0.642 4 3 48 5
8 BENDIS H DARN 275 105 0.382 61 71 1 0 33 0 0 0.622 1 3 52 9
9 STILLO W BURB 113 41 0.363 12 29 0 0 12 0 0 0.575 1 5 12 0
10 SENNE B BURB 290 105 0.362 35 78 0 0 27 0 2 0.555 1 2 49 6
11 SIMUNDIC E DARN 310 112 0.361 61 72 0 0 40 0 1 0.623 1 2 74 6
12 SMITH B DARN 319 113 0.354 54 71 1 0 41 0 0 0.611 2 2 56 7
13 MANKIEWICZ B FPRK 334 117 0.350 45 82 0 0 35 0 0 0.560 3 4 67 9
14 FERRY B DARN 294 102 0.347 55 71 0 2 29 0 0 0.551 0 2 52 5
15 HESSLER R WEST 299 103 0.344 19 87 0 0 16 0 1 0.455 1 3 45 3
16 OTTO R BURB 268 92 0.343 19 78 1 0 13 0 1 0.444 0 10 45 3
17 RICHARD T BURB 216 73 0.338 39 49 0 0 24 0 1 0.565 1 15 32 3
18 JOHNSON E CDNH 285 96 0.337 13 87 0 0 9 0 0 0.400 2 9 33 2
19 KOLVITZ BRIAN HILL 278 93 0.335 40 60 0 1 32 0 1 0.572 1 5 15 0
20 CASTEEL L FPRK 323 108 0.334 24 91 0 0 17 0 0 0.440 1 2 62 3
21 KARNIA J BURB 283 93 0.329 59 50 0 0 43 0 0 0.633 1 5 29 10
22 JOHNSON G CDNH 269 88 0.327 29 69 0 0 19 0 0 0.468 0 3 25 3
23 LANDA D BERW 300 96 0.320 36 70 0 0 26 0 1 0.497 0 9 33 3
24 CHRISTENSEN J BERW 233 74 0.318 14 67 0 0 7 0 0 0.378 2 8 37 0
25 ARNDT B DARN 284 87 0.306 46 57 0 1 29 0 0 0.514 0 3 31 3
26 GOLCHERT N WEST 332 100 0.301 45 67 0 0 33 0 0 0.500 1 2 41 8
27 MANNELLA M HILL 287 86 0.300 3 83 0 0 3 0 0 0.321 0 18 33 1
28 TEMPLIN E BURB 207 62 0.300 25 45 0 0 17 0 0 0.464 0 11 27 4
29 BAUMANN D DARN 193 57 0.295 31 35 0 0 22 0 0 0.523 0 6 25 5
30 JURES A BERW 314 92 0.293 41 63 0 0 29 0 0 0.478 1 4 31 5
31 RENN J WEST 288 82 0.285 27 62 0 2 18 0 0 0.417 2 11 29 2
32 OSTERLAND B WEST 294 82 0.279 52 48 0 0 34 0 1 0.514 0 2 21 7
33 SCHOEDEL T FPRK 296 82 0.277 40 59 0 0 23 0 0 0.432 1 19 19 1
34 WEISS D WEST 289 79 0.273 30 51 1 1 26 0 0 0.457 0 15 37 6
35 HASS G FPRK 291 78 0.268 50 47 0 0 31 0 0 0.481 2 7 34 6
36 GILL E BURB 119 31 0.261 12 23 1 0 7 0 0 0.378 0 8 15 1
37 TROMBELLO R ( R ) CDNH 129 33 0.256 8 23 0 0 10 0 0 0.411 0 12 11 2
38 BERNARD B CDNH 254 64 0.252 30 44 0 0 20 0 0 0.409 0 12 21 3
39 REISETTER D CDNH 292 73 0.250 27 52 0 1 20 0 1 0.394 0 21 27 3
40 NIELSEN L CDNH 136 34 0.250 10 25 0 1 8 0 0 0.375 0 20 14 1
41 KUCJUNAS T ( R ) WEST 228 57 0.250 12 49 0 0 8 0 0 0.320 1 16 16 2
42 STARR J BERW 21 5 0.238 1 4 0 0 1 0 0 0.333 0 0 2 0
43 BEHRENS J FPRK 145 33 0.228 16 23 0 1 9 0 0 0.359 0 13 5 1
44 HARRIS B FPRK 141 32 0.227 8 28 0 0 4 0 0 0.284 1 11 12 0
45 JURES M BERW 247 56 0.227 22 39 0 1 16 0 0 0.360 0 42 19 3
46 KEEGAN T CDNH 231 51 0.221 24 34 0 0 17 0 0 0.368 1 14 16 5
47 SCHOEDEL P FPRK 272 60 0.221 26 40 1 2 17 0 1 0.357 1 36 20 3
48 ELLIS J ( R ) DARN 187 41 0.219 24 25 2 0 14 0 0 0.369 1 10 24 3
49 JOHNSTON C DARN 147 32 0.218 10 21 2 2 7 0 0 0.327 1 20 16 1
50 ANDRLE Z BERW 279 59 0.211 22 42 3 1 13 0 0 0.308 2 24 13 3
51 CHIBE R DARN 95 20 0.211 9 12 0 1 7 0 0 0.368 0 5 11 2
52 ANDRLE J BERW 275 57 0.207 12 48 0 0 9 0 0 0.273 0 17 22 2
53 JURES R BERW 296 60 0.203 25 30 2 2 25 1 0 0.389 2 38 19 4
54 CZUBERNAT T ( R ) HILL 109 22 0.202 6 14 1 1 6 0 0 0.321 0 15 5 0
55 SMITH R HILL 233 46 0.197 20 27 3 2 14 0 0 0.326 1 45 12 4
56 GIANNOTTA C BERW 21 4 0.190 3 2 0 0 2 0 0 0.381 0 4 0 0
57 RICE J CDNH 210 40 0.190 15 27 3 1 9 0 0 0.281 1 36 14 2
58 BAACKE K ( R ) FPRK 79 15 0.190 5 9 1 1 4 0 0 0.304 0 19 4 1
59 HAUZE P ( R ) BURB 173 32 0.185 11 21 1 1 9 0 0 0.295 0 16 14 2
60 BEAUCHAMP H CDNH 140 25 0.179 7 16 2 1 6 0 1 0.279 0 20 5 1
61 GARCIA T BURB 220 39 0.177 14 19 4 7 7 2 0 0.300 1 42 9 3
62 LANE C HILL 260 46 0.177 14 27 6 2 7 4 0 0.285 0 29 11 2
63 SCHWIEGER D WEST 12 2 0.167 2 1 0 0 1 0 0 0.333 0 0 0 0
64 BAACKE E ( R ) FPRK 71 11 0.155 1 6 1 3 1 0 0 0.225 0 9 6 0
65 PORTCHY J CDNH 203 31 0.153 7 24 0 0 7 0 0 0.222 0 33 5 3
66 WEEKS R HILL 260 39 0.150 13 31 2 0 6 0 0 0.196 1 28 7 3
67 STEINHAUS A DARN 71 10 0.141 4 7 0 1 1 1 0 0.225 0 15 8 1
68 MANNELLA D HILL 259 35 0.135 7 14 7 11 3 0 1 0.205 2 14 10 0
69 ROBERSON G FPRK 149 20 0.134 4 0 6 10 3 1 0 0.262 2 19 8 0
70 NIEWOLD T WEST 270 35 0.130 13 24 1 3 7 0 0 0.193 0 53 7 2
71 SCHWIEGER H WEST 301 39 0.130 8 31 2 2 4 0 1 0.166 1 42 14 0
72 BAJNER R ( R ) BURB 195 24 0.123 10 14 0 4 6 0 0 0.205 2 49 3 1
73 BAIKIE M BURB 147 17 0.116 7 1 5 1 9 1 0 0.265 0 27 8 1
74 SERBUS R ( R ) DARN 9 1 0.111 0 0 0 1 0 0 0 0.222 0 0 0 0
75 RYAN M BURB 161 15 0.093 4 12 1 0 2 0 0 0.118 0 59 5 0
76 ANDRLE G ( R ) BERW 11 1 0.091 0 1 0 0 0 0 0 0.091 0 2 0 0
77 NODUS C CDNH 23 2 0.087 0 2 0 0 0 0 0 0.087 0 5 0 0
78 TEMPLIN J BURB 213 18 0.085 5 8 1 5 4 0 0 0.146 0 46 4 0
79 JURES W BERW 240 20 0.083 8 9 3 3 2 3 0 0.150 0 75 8 1
80 WITT V HILL 138 11 0.080 5 3 0 0 6 2 0 0.210 1 39 3 1
81 LA B ( R ) HILL 13 1 0.077 0 1 0 0 0 0 0 0.077 0 3 0 0
82 MAZANEK S ( R ) HILL 116 7 0.060 2 4 0 2 1 0 0 0.095 0 49 0 1
83 WOLFFROM D CDNH 233 12 0.052 6 3 3 1 1 4 0 0.116 0 59 5 0
84 DOE HILL HILL 61 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
85 DOE WEST WEST 61 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
86 DOE CDNH CDNH 24 0 0.000 3 0 0 0 0 0 0 0.000 0 0 3 3
87 DOE BERW BERW 14 0 0.000 3 0 0 0 0 0 0 0.000 0 0 3 3
88 DOE HILL2 HILL 12 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
89 DOE CDNH2 CDNH 11 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
90 DOE WEST 2 WEST 11 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
91 DOE FPKB FPRK 3 0 0.000 1 0 0 0 0 0 0 0.000 0 0 1 1
92 DOE BERW2 BERW 1 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0


Please use your browser's Back button to return . . .