Downloads   .pdf  
  Right-click on the link above and select "save link as"

EAST CONFERENCE FINAL STANDINGS



Through play on   4/4/2017

TEAM WN LS PCT GB L WK L WK Scores Nxt Wk
DARN 58 14 0.806   vs. FPRK 04-04-05 - -
FPRK 47 25 0.653 11.0 @ DARN 03-15-08 - -
BERW 39 33 0.542 19.0 BYE 00-00-00 - -
WEST 37 35 0.514 21.0 @ HILL 07-03-05 - -
BURB 31 41 0.431 27.0 vs. CDNH 07-05-13 - -
CDNH 27 45 0.375 31.0 @ BURB 06-02-01 - -
HILL 13 59 0.181 45.0 vs. WEST 06-01-03 - -



S E A S O N       L E A D E R S
High Avg. High RBI
Veteran: B Rooney (DARN) 0.456 Veteran: T Fujii (DARN) 87
Rookie: D Baumann (DARN) 0.267 Rookie: B Ortiz (HILL) 34


Please use your browser's Back button to return . . .