Downloads   .xls   .pdf  
  Right-click on the link above and select "save link as"

EAST CONFERENCE 2014-15 FINAL STATISTICS


PRIMARY SORT SEQUENCE: AVERAGE

RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 DARN Team 2815 923 0.328 427 631 0 6 283 3 3 0.535 11 103 427 56
2 FPRK Team 2684 788 0.294 339 562 3 4 216 3 0 0.459 12 152 339 40
3 WEST Team 2653 742 0.280 288 532 8 7 194 1 2 0.430 10 172 288 36
4 BERW Team 2656 727 0.274 297 502 12 11 197 5 2 0.433 8 207 297 40
5 BURB Team 2650 680 0.257 249 479 11 14 171 5 2 0.397 17 218 249 33
6 CDNH Team 2651 657 0.248 254 453 12 9 181 2 2 0.391 7 220 254 35
7 HILL Team 2566 594 0.231 197 391 21 26 149 7 4 0.367 19 204 197 30
8 BKFL Team 2476 489 0.197 153 302 16 32 128 11 1 0.328 8 322 153 18
  East Conference Totals -> 21151 5600 0.265 2204 3852 83 109 1519 37 16 0.420 92 1598 2204 288

RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 BJORKLUND D BERW 301 136 0.452 57 92 0 0 43 1 1 0.751 2 1 67 7
2 ROONEY B DARN 348 150 0.431 47 118 0 2 29 1 0 0.612 1 1 87 9
3 CASTEEL L FPRK 337 133 0.395 38 102 0 0 31 0 0 0.579 1 5 65 5
4 SIMUNDIC E DARN 327 129 0.394 80 72 0 0 57 0 2 0.749 1 2 57 9
5 ERNST B FPRK 294 115 0.391 51 76 0 0 39 0 0 0.656 2 0 48 3
6 KARNIA J BURB 210 82 0.390 35 55 0 0 27 0 0 0.648 3 2 28 4
7 OSTERLAND S WEST 284 110 0.387 35 84 0 0 26 0 0 0.570 2 3 49 5
8 SMITH B DARN 205 79 0.385 34 57 0 0 22 0 0 0.600 1 2 31 5
9 SENNE B BURB 274 103 0.376 32 77 0 0 26 0 0 0.566 0 1 49 4
10 OSTERLAND B WEST 283 105 0.371 43 80 0 0 25 0 0 0.548 2 10 34 4
11 JACOB R BERW 295 109 0.369 58 74 0 0 35 0 1 0.610 2 8 51 7
12 BARTELMEY KL BURB 291 105 0.361 16 92 0 1 12 0 0 0.447 2 3 49 1
13 GOLCHERT N WEST 312 112 0.359 62 65 0 1 46 0 1 0.660 1 2 47 9
14 JOHNSON G CDNH 312 111 0.356 36 84 0 1 26 0 0 0.526 1 5 43 5
15 NOWAKOWSKI J WEST 292 101 0.346 40 74 0 0 27 0 0 0.531 2 1 37 5
16 LAESCH L FPRK 278 95 0.342 59 67 0 0 28 0 0 0.543 0 5 38 7
17 KOLVITZ BRANDON HILL 311 106 0.341 27 84 0 0 22 0 2 0.489 3 0 34 6
18 FUJII T DARN 294 100 0.340 59 64 0 0 36 0 1 0.588 2 5 43 8
19 FERRY B DARN 326 110 0.337 49 75 0 0 35 0 0 0.552 1 10 52 7
20 MANKIEWICZ B FPRK 12 4 0.333 2 3 0 0 1 0 0 0.500 0 0 1 0
21 HESSLER R WEST 315 105 0.333 15 93 0 0 12 0 0 0.410 0 2 53 1
22 DOWNEY P ( R ) BKFL 6 2 0.333 0 2 0 0 0 0 0 0.333 0 0 0 0
23 HARRIS B FPRK 258 85 0.329 41 63 0 0 22 0 0 0.500 2 11 45 5
24 MILLER W HILL 335 110 0.328 13 104 0 0 6 0 0 0.364 1 12 49 2
25 JURES A BERW 284 92 0.324 58 52 0 0 40 0 0 0.606 2 6 28 9
26 HASS G BKFL 310 100 0.323 16 89 0 1 10 0 0 0.390 1 10 35 4
27 BENDIS H DARN 308 99 0.321 44 75 0 0 24 0 0 0.477 3 8 37 4
28 FISHER H CDNH 207 66 0.319 27 47 0 0 19 0 2 0.512 1 4 27 3
29 KOLVITZ BRIAN HILL 294 93 0.316 51 26 0 0 67 0 1 0.776 2 15 39 6
30 JOHNSON E CDNH 317 99 0.312 28 92 0 0 7 0 0 0.356 0 4 51 4
31 LANDA D BERW 265 82 0.309 16 71 0 1 9 1 0 0.392 0 8 42 3
32 OTTO R BURB 253 78 0.308 42 37 0 0 41 0 2 0.640 2 8 25 5
33 RICHARD T BURB 198 61 0.308 31 45 0 0 16 0 0 0.470 1 5 12 4
34 COULMAN M DARN 244 74 0.303 38 47 0 0 27 0 0 0.525 0 6 28 3
35 PRESCOTT M FPRK 10 3 0.300 2 1 0 0 2 0 0 0.700 0 0 1 0
36 KEEGAN T CDNH 228 66 0.289 26 49 0 0 17 0 0 0.439 0 8 23 2
37 GILL E BURB 279 80 0.287 31 63 0 0 17 0 0 0.409 1 10 30 3
38 PAISKER Z BKFL 28 8 0.286 2 6 0 0 2 0 0 0.429 0 1 5 0
39 SCHOEDEL P FPRK 261 74 0.284 28 53 2 1 18 0 0 0.425 0 16 25 3
40 TAYLOR S BKFL 270 74 0.274 29 36 1 4 31 2 0 0.541 0 11 23 3
41 ARNDT B DARN 282 77 0.273 28 57 0 1 19 0 0 0.411 1 11 38 4
42 STARR J BERW 255 69 0.271 24 52 2 0 15 0 0 0.388 0 9 24 3
43 JOHNSON J FPRK 260 70 0.269 36 46 1 0 23 0 0 0.446 0 10 29 5
44 WEISS D WEST 231 62 0.268 27 39 0 2 21 0 1 0.463 1 11 19 3
45 BEHRENS J FPRK 113 30 0.265 10 20 0 1 9 0 0 0.434 2 10 12 2
46 DEL GROSSO R DARN 76 20 0.263 11 11 0 1 8 0 0 0.487 0 10 9 1
47 MANNELLA M HILL 309 81 0.262 44 61 0 2 18 0 1 0.388 3 35 24 7
48 JURES M BERW 264 67 0.254 33 46 0 0 21 0 0 0.413 0 11 22 6
49 REISETTER D CDNH 313 79 0.252 43 45 0 0 34 0 0 0.470 2 23 22 6
50 VORREYER J BKFL 252 63 0.250 25 21 1 5 34 2 1 0.567 3 11 18 1
51 JURES R BERW 64 16 0.250 0 16 0 0 0 0 0 0.250 0 10 7 0
52 ULRICH M FPRK 248 60 0.242 27 43 0 0 17 0 0 0.379 3 23 17 4
53 BERNARD B CDNH 291 70 0.241 33 51 0 0 19 0 0 0.371 1 16 22 4
54 JOHNSTON C DARN 237 55 0.232 23 38 0 1 16 0 0 0.371 0 23 27 4
55 WEEKS R HILL 268 61 0.228 25 45 0 1 15 0 0 0.343 5 19 13 3
56 SCHOEDEL T ( R ) FPRK 256 56 0.219 27 36 0 2 17 1 0 0.371 1 26 26 4
57 CANON G BURB 242 52 0.215 27 30 1 2 19 0 0 0.380 2 20 15 5
58 CHRISTENSEN B FPRK 275 59 0.215 15 51 0 0 8 0 0 0.273 1 19 29 2
59 BUCHOLZ G CDNH 246 52 0.211 25 18 0 0 34 0 0 0.488 1 21 28 7
60 NIEWOLD T WEST 270 56 0.207 25 36 2 3 15 0 0 0.330 1 27 11 3
61 SCHWIEGER H WEST 290 59 0.203 32 40 1 0 17 1 0 0.331 0 16 25 6
62 LUNDT M HILL 10 2 0.200 1 1 0 0 1 0 0 0.400 0 3 2 0
63 GRECO R BKFL 247 49 0.198 23 29 1 6 10 3 0 0.340 0 29 15 2
64 PORTCHY J CDNH 233 46 0.197 23 31 0 0 15 0 0 0.326 1 30 9 4
65 LANDA P BERW 189 37 0.196 9 24 2 4 7 0 0 0.291 0 23 12 1
66 BRENDEMUHL JAMES BKFL 180 34 0.189 9 24 5 0 4 1 0 0.250 1 22 9 3
67 GIANNOTTA C BERW 53 10 0.189 5 2 2 1 4 1 0 0.415 0 12 1 1
68 BIMLER D HILL 173 32 0.185 4 22 3 4 2 1 0 0.249 2 25 6 1
69 COULMAN C DARN 83 15 0.181 8 8 0 0 6 1 0 0.361 1 11 10 1
70 STEINHAUS A DARN 85 15 0.176 6 9 0 1 4 1 0 0.318 0 14 8 1
71 JURES W BERW 204 36 0.176 10 30 0 0 5 1 0 0.240 0 27 14 0
72 TOMPKINS J ( R ) BERW 57 10 0.175 1 5 4 1 0 0 0 0.193 1 24 6 0
73 BEAUCHAMP H CDNH 212 37 0.175 6 29 4 1 3 0 0 0.208 0 34 14 0
74 LAMS J BKFL 235 40 0.170 12 28 1 4 7 0 0 0.247 1 23 8 1
75 SMITH P ( R ) BKFL 18 3 0.167 1 0 0 2 1 0 0 0.389 0 9 0 0
76 WITT V HILL 18 3 0.167 1 0 1 0 2 0 0 0.389 0 3 1 0
77 LANE C HILL 294 49 0.167 17 33 2 3 10 1 0 0.255 3 30 9 2
78 GARROW D ( R ) BURB 43 7 0.163 3 5 0 0 2 0 0 0.256 0 8 3 1
79 GARCIA T BURB 213 34 0.160 10 26 1 3 2 2 0 0.221 1 40 14 1
80 ANDRLE J ( R ) BERW 189 30 0.159 15 21 0 1 7 1 0 0.254 0 28 12 2
81 LAMS M ( R ) BKFL 241 38 0.158 8 21 3 5 8 1 0 0.257 1 76 14 1
82 OSTICK W ( R ) BKFL 154 24 0.156 7 14 0 2 7 1 0 0.279 0 29 9 0
83 MAZALIN S BURB 72 11 0.153 2 10 0 0 1 0 0 0.181 3 7 1 1
84 ZAREMBA R BERW 53 8 0.151 4 4 0 0 4 0 0 0.302 0 5 3 1
85 HUENINK J ( R ) BERW 7 1 0.143 0 1 0 0 0 0 0 0.143 0 0 0 0
86 KIECKER N BERW 7 1 0.143 0 1 0 0 0 0 0 0.143 0 3 0 0
87 MANNELLA D HILL 284 40 0.141 9 11 11 12 2 4 0 0.239 0 24 12 3
88 ANDRLE Z ( R ) BERW 164 23 0.140 7 11 2 3 7 0 0 0.244 1 30 9 0
89 GRUENING M ( R ) WEST 166 23 0.139 7 19 0 0 4 0 0 0.187 0 24 8 0
90 TEMPLIN J BURB 245 33 0.135 5 22 4 4 3 0 0 0.176 0 36 8 0
91 WASCHER CHARLIE BKFL 198 26 0.131 7 16 3 2 5 0 0 0.192 0 36 4 1
92 RYAN M BURB 175 22 0.126 7 14 1 2 4 1 0 0.200 1 40 10 2
93 WOLFFROM D CDNH 260 30 0.115 7 7 8 6 7 2 0 0.215 0 69 15 0
94 HANSEN H HILL 148 17 0.115 5 4 4 4 4 1 0 0.216 0 37 7 0
95 ARMBRECHT L ( R ) BKFL 9 1 0.111 0 1 0 0 0 0 0 0.111 0 1 0 0
96 TAYLOR C BKFL 58 6 0.103 6 0 0 0 6 0 0 0.310 0 15 2 1
97 EMERY J CDNH 10 1 0.100 0 0 0 1 0 0 0 0.200 0 5 0 0
98 KOESTER K ( R ) BKFL 10 1 0.100 0 1 0 0 0 0 0 0.100 0 1 1 0
99 HALL E ( R ) BKFL 216 20 0.093 8 14 1 1 3 1 0 0.139 1 48 10 1
100 ANDREWS D ( R ) FPRK 45 4 0.089 3 1 0 0 1 2 0 0.267 0 27 3 0
101 BAIKIE M BURB 155 12 0.077 8 3 4 2 1 2 0 0.142 1 38 5 2
102 OSTERLAND O WEST 161 9 0.056 2 2 5 1 1 0 0 0.075 1 76 5 0
103 ILACQUA J CDNH 10 0 0.000 0 0 0 0 0 0 0 0.000 0 1 0 0
104 ANDRLE G ( R ) BERW 5 0 0.000 0 0 0 0 0 0 0 0.000 0 2 0 0
105 DOE HILL HILL 107 0 0.000 0 0 0 0 0 0 0 0.000 0 1 0 0
106 DOE WEST WEST 49 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
107 DOE BKFL BKFL 36 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
108 DOE FPKB FPRK 25 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
109 DOE HILL2 HILL 15 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
110 DOE CDNH CDNH 12 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
111 DOE FPKB2 FPRK 12 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
112 DOE BKFL2 BKFL 8 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0


Please use your browser's Back button to return . . .