Downloads   .xls   .pdf  
  Right-click on the link above and select "save link as"

EAST CONFERENCE 2013-14 FINAL STATISTICS


PRIMARY SORT SEQUENCE: AVERAGE

RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 FPRK Team 3143 1010 0.321 473 699 2 2 307 0 1 0.518 7 89 473 55
2 DARN Team 3254 1022 0.314 461 710 3 5 303 1 5 0.504 13 153 461 51
3 BERW Team 3061 836 0.273 308 611 6 5 213 1 2 0.416 13 242 308 41
4 WEST Team 3147 856 0.272 334 620 3 9 220 4 3 0.419 4 226 334 43
5 BURB Team 3049 796 0.261 306 523 21 27 219 6 2 0.420 10 253 304 42
6 CDNH Team 3043 785 0.258 289 554 7 15 203 6 3 0.403 10 232 290 39
7 HILL Team 3173 765 0.241 258 508 28 14 204 11 4 0.386 9 253 259 31
8 BKFL Team 2922 670 0.229 226 449 12 22 181 6 2 0.368 10 338 226 30
  East Conference Totals -> 24792 6740 0.272 2655 4674 82 99 1850 35 22 0.430 76 1786 2655 332

RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 ROONEY B DARN 365 174 0.477 48 135 0 0 38 1 2 0.699 3 0 85 4
2 HERRMANN A JR FPRK 72 34 0.472 18 22 0 0 12 0 0 0.806 0 1 17 2
3 JURES R BERW 7 3 0.429 0 3 0 0 0 0 0 0.429 0 1 0 0
4 ERNST B FPRK 384 156 0.406 82 92 0 0 64 0 0 0.740 2 2 81 10
5 LAESCH L FPRK 364 146 0.401 88 96 0 0 50 0 0 0.676 0 0 57 4
6 BJORKLUND D BERW 323 129 0.399 46 92 0 0 37 0 1 0.632 3 1 59 5
7 HARTMANN D HILL 146 56 0.384 7 49 0 0 7 0 0 0.479 0 0 22 0
8 SMITH B DARN 303 112 0.370 50 75 0 0 37 0 0 0.614 2 1 44 5
9 SIMUNDIC E DARN 267 97 0.363 57 57 0 0 40 0 2 0.670 1 2 45 8
10 GOLCHERT N WEST 316 114 0.361 57 70 0 0 44 0 2 0.646 1 2 42 8
11 COULMAN M DARN 297 106 0.357 55 75 0 0 31 0 0 0.566 0 3 56 5
12 CASTEEL L FPRK 398 142 0.357 58 108 0 0 34 0 0 0.528 0 9 63 8
13 JACOB R BERW 332 118 0.355 60 72 0 0 46 0 0 0.633 2 6 40 7
14 HARRIS B FPRK 388 137 0.353 58 101 0 0 36 0 1 0.541 1 13 74 8
15 BARTELMEY KL BURB 305 107 0.351 12 98 0 0 9 0 0 0.410 1 2 49 0
16 HASS B BKFL 368 129 0.351 19 118 0 0 11 0 1 0.413 1 16 54 3
17 JOHNSON E CDNH 357 125 0.350 30 110 0 1 14 0 1 0.434 2 8 49 3
18 KOLVITZ BRANDON HILL 384 134 0.349 23 116 0 0 18 0 0 0.443 0 5 55 2
19 KOLVITZ BRIAN HILL 371 129 0.348 62 51 0 0 78 0 4 0.779 0 13 42 7
20 FUJII T DARN 313 108 0.345 65 68 0 0 40 0 0 0.601 1 5 48 2
21 SENNE B BURB 348 120 0.345 39 90 0 1 29 0 0 0.514 0 1 51 4
22 HESSLER R WEST 359 123 0.343 17 113 0 0 10 0 0 0.398 0 5 57 1
23 MANKIEWICZ B FPRK 241 82 0.340 24 65 0 0 17 0 0 0.481 2 5 50 4
24 LANDA D BERW 359 121 0.337 25 104 0 0 17 0 0 0.432 1 6 56 2
25 RICHARD T BURB 272 91 0.335 55 56 0 0 34 1 0 0.596 0 16 34 12
26 SCHWIEGER D WEST 36 12 0.333 5 8 0 0 4 0 0 0.556 0 0 8 0
27 KARNIA J BURB 271 90 0.332 38 66 0 0 24 0 1 0.513 3 2 36 5
28 PRESCOTT M FPRK 91 30 0.330 19 15 0 0 15 0 0 0.659 0 0 12 3
29 OSTERLAND S WEST 363 119 0.328 29 93 0 0 26 0 0 0.471 0 3 55 6
30 NOWAKOWSKI J WEST 336 109 0.324 36 85 0 0 24 0 1 0.470 0 3 45 5
31 OSTERLAND B WEST 342 109 0.319 59 78 0 0 31 0 0 0.500 0 4 39 10
32 GILL E BURB 205 65 0.317 28 46 0 0 19 0 0 0.502 0 9 29 4
33 KEEGAN T CDNH 202 64 0.317 32 42 0 0 22 0 0 0.535 0 6 24 2
34 HASS G BKFL 328 103 0.314 38 85 0 0 18 0 0 0.424 2 13 32 8
35 VORREYER J BKFL 313 98 0.313 47 23 0 1 73 1 0 0.792 2 6 41 2
36 FISHER H CDNH 345 108 0.313 48 78 0 1 29 0 1 0.487 1 9 33 6
37 OTTO R BURB 324 98 0.302 52 43 0 0 55 0 1 0.645 0 6 46 8
38 JOHNSON G CDNH 378 114 0.302 40 82 0 0 32 0 0 0.471 2 7 51 8
39 SCHWIEGER H WEST 379 114 0.301 62 70 0 2 42 0 0 0.528 1 20 51 5
40 FERRY B DARN 293 88 0.300 39 63 0 0 25 0 0 0.471 2 5 37 4
41 RICCIARDI N HILL 20 6 0.300 1 5 0 0 1 0 0 0.400 0 0 2 1
42 BEHRENS J FPRK 156 46 0.295 17 30 0 0 16 0 0 0.500 0 5 21 2
43 BENDIS H DARN 260 76 0.292 37 54 0 0 22 0 0 0.462 1 6 28 5
44 BERNARD B CDNH 274 80 0.292 33 57 0 0 23 0 0 0.460 2 13 27 4
45 TAYLOR S BKFL 321 93 0.290 40 59 0 3 31 0 1 0.495 0 7 29 6
46 JURES A BERW 345 98 0.284 45 67 0 0 31 0 0 0.464 0 8 35 5
47 REISETTER D CDNH 344 97 0.282 38 71 0 1 25 0 0 0.430 2 23 31 5
48 COULMAN B DARN 164 46 0.280 22 29 1 4 12 0 0 0.451 2 28 22 1
49 MILLER W ( R ) HILL 321 89 0.277 38 68 0 0 21 0 0 0.408 1 5 29 5
50 JOHNSON J FPRK 319 86 0.270 40 62 0 0 24 0 0 0.420 1 10 34 7
51 JURES M BERW 305 79 0.259 26 63 0 0 16 0 0 0.364 1 22 27 3
52 WEISS D WEST 225 58 0.258 26 43 0 1 14 0 0 0.387 0 15 15 3
53 GIANNOTTA C BERW 259 66 0.255 27 49 0 0 16 1 0 0.390 0 22 28 5
54 SHAKESHAFF D ( R ) BKFL 203 51 0.251 19 38 1 0 12 0 0 0.369 0 13 12 3
55 WOHLER P DARN 52 13 0.250 3 12 0 0 1 0 0 0.288 0 6 4 0
56 LUNDT E HILL 266 65 0.244 33 46 0 0 19 0 0 0.387 0 8 15 4
57 CHRISTENSEN B FPRK 361 88 0.244 38 66 1 1 20 0 0 0.357 0 22 38 5
58 WOHLER B DARN 111 27 0.243 9 20 1 0 6 0 0 0.351 0 20 10 2
59 STARR J ( R ) BERW 288 70 0.243 32 53 0 0 17 0 0 0.361 1 28 16 8
60 BUCHOLZ G CDNH 274 65 0.237 22 32 0 0 33 0 0 0.478 0 10 30 5
61 ARNDT B DARN 224 52 0.232 21 41 1 0 10 0 1 0.326 0 15 27 7
62 CANON G BURB 289 65 0.225 28 44 1 1 19 0 0 0.360 1 28 15 2
63 WEEKS R HILL 331 74 0.224 30 56 0 0 17 1 0 0.335 1 29 24 2
64 COULMAN C ( R ) DARN 183 40 0.219 17 24 0 0 16 0 0 0.393 0 14 13 4
65 DEL GROSSO R DARN 111 24 0.216 9 18 0 1 5 0 0 0.315 0 9 17 0
66 JOHNSTON C DARN 176 38 0.216 22 23 0 0 15 0 0 0.386 0 20 14 3
67 MANNELLA M HILL 371 80 0.216 20 66 1 0 12 1 0 0.288 1 34 37 4
68 PORTCHY J CDNH 309 66 0.214 25 48 1 2 15 0 0 0.317 1 34 16 4
69 REILLY D BERW 213 44 0.207 17 28 0 1 15 0 0 0.352 3 29 11 3
70 MAZALIN S BURB 34 7 0.206 4 6 1 0 0 0 0 0.206 0 5 2 0
71 ULRICH M FPRK 309 63 0.204 31 42 1 1 19 0 0 0.330 1 22 26 2
72 NIEWOLD T WEST 267 53 0.199 23 35 2 0 16 0 0 0.318 2 35 9 3
73 ZAREMBA R BERW 192 38 0.198 12 29 0 1 8 0 0 0.286 0 27 13 2
74 WASCHER CHARLIE BKFL 268 50 0.187 22 38 4 2 5 1 0 0.243 1 41 13 1
75 PAISKER Z BKFL 54 10 0.185 3 8 0 0 2 0 0 0.259 0 10 3 0
76 WACKROW B BKFL 92 17 0.185 7 7 0 5 4 1 0 0.359 0 28 2 2
77 LATIMER C BERW 38 7 0.184 3 4 1 0 2 0 1 0.316 0 4 4 0
78 LANE C HILL 280 49 0.175 17 24 8 5 11 1 0 0.282 4 31 10 3
79 LANDA P BERW 200 35 0.175 10 23 3 2 7 0 0 0.255 1 36 12 1
80 GARCIA T BURB 246 43 0.175 15 29 3 1 10 0 0 0.260 3 49 7 2
81 TEMPLIN J BURB 262 42 0.160 13 14 9 9 9 1 0 0.275 0 40 14 2
82 LUNDT M HILL 70 11 0.157 4 8 0 0 2 1 0 0.257 0 20 2 2
83 BAIKIE M BURB 225 35 0.156 10 10 5 13 6 1 0 0.280 2 35 11 1
84 STEINHAUS A DARN 135 21 0.156 7 16 0 0 5 0 0 0.230 1 19 11 1
85 JURES W BERW 194 28 0.144 5 24 2 1 1 0 0 0.160 1 49 7 0
86 BRENDEMUHL JAMES BKFL 240 34 0.142 11 24 1 0 8 1 0 0.221 3 23 10 2
87 MANNELLA D HILL 284 40 0.141 12 6 13 6 13 2 0 0.275 1 25 12 1
88 GRECO R BKFL 175 24 0.137 9 12 1 3 7 1 0 0.251 0 38 7 2
89 BIMLER D HILL 154 21 0.136 5 9 4 3 4 1 0 0.227 1 49 2 0
90 BEAUCHAMP H CDNH 195 26 0.133 2 20 2 2 2 0 0 0.164 0 39 8 0
91 RYAN M BURB 248 33 0.133 12 21 2 2 5 3 0 0.218 0 60 12 2
92 WOLFFROM D CDNH 278 34 0.122 15 13 3 8 5 5 1 0.245 0 61 18 1
93 KOESTER K ( R ) BKFL 17 2 0.118 0 2 0 0 0 0 0 0.118 0 7 1 0
94 SHAKESHAFF B ( R ) BKFL 240 28 0.117 3 16 3 5 3 1 0 0.175 1 68 8 0
95 LAMS J BKFL 255 29 0.114 8 17 2 3 7 0 0 0.180 0 50 13 1
96 OSTERLAND O WEST 216 22 0.102 12 9 0 4 6 3 0 0.218 0 67 7 2
97 EMERY J CDNH 63 6 0.095 4 1 1 0 3 1 0 0.238 0 22 2 1
98 WITT V HILL 11 1 0.091 0 1 0 0 0 0 0 0.091 0 4 0 0
99 JOHNSON C WEST 266 23 0.086 8 16 1 2 3 1 0 0.128 0 72 6 0
100 HANSEN H HILL 132 10 0.076 6 3 2 0 1 4 0 0.182 0 30 6 0
101 OTTEN P BKFL 30 2 0.067 0 2 0 0 0 0 0 0.067 0 18 1 0
102 HUENINK J ( R ) BERW 6 0 0.000 0 0 0 0 0 0 0 0.000 0 3 0 0
103 DOE FPKB FPRK 60 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
104 DOE HILL HILL 32 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
105 DOE WEST WEST 30 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
106 DOE BURB BURB 20 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
107 DOE BKFL BKFL 18 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
108 DOE CDNH CDNH 12 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
109 DOE CDNH2 CDNH 12 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
110 DOE WEST 2 WEST 12 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0


Please use your browser's Back button to return . . .