EAST CONFERENCE STATISTICS



PRIMARY SORT SEQUENCE: AVERAGE

Includes games of:   4/2/2013     
RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 FPRK Team 2511 808 0.322 382 555 0 1 252 0 4 0.524 12 88 382 45
2 DARN Team 2450 778 0.318 382 511 6 4 252 5 4 0.533 6 119 388 49
3 WEST Team 2396 687 0.287 279 481 6 4 195 1 6 0.455 8 159 279 41
4 BERW Team 2355 606 0.257 208 425 8 4 167 2 3 0.405 10 213 208 25
5 BURB Team 2250 560 0.249 205 375 8 23 151 3 2 0.398 16 223 205 19
6 CDNH Team 2349 584 0.249 218 417 1 2 160 4 3 0.392 6 198 217 29
7 HILL Team 2234 544 0.244 177 353 27 30 127 7 3 0.381 8 205 177 23
8 BKFL Team 2288 544 0.238 194 378 8 10 142 6 3 0.375 5 347 194 21
  East Conference Totals -> 18833 5111 0.271 2045 3495 64 78 1446 28 28 0.435 71 1552 2050 252

RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 FUJII T DARN 269 121 0.450 72 78 0 0 43 0 4 0.784 2 1 56 12
2 ERNST B FPRK 292 126 0.432 61 83 0 0 43 0 1 0.729 2 2 63 5
3 SIMUNDIC E DARN 276 118 0.428 59 79 0 0 39 0 0 0.710 0 0 61 9
4 SMITH B DARN 17 7 0.412 2 5 0 0 2 0 0 0.647 0 1 4 1
5 LAESCH L FPRK 289 118 0.408 77 70 0 0 48 0 1 0.744 1 0 53 6
6 HARTMANN D HILL 138 55 0.399 5 51 0 0 4 0 0 0.457 0 0 29 0
7 MANKIEWICZ B FPRK 326 129 0.396 41 103 0 0 26 0 0 0.555 0 8 64 6
8 HASS B BKFL 281 111 0.395 10 106 0 0 5 0 0 0.431 1 7 48 4
9 BJORKLUND D BERW 265 104 0.392 39 39 0 0 65 0 3 0.894 1 0 47 2
10 OSTERLAND B WEST 219 84 0.384 44 62 1 0 21 0 3 0.589 0 7 34 7
11 COULMAN M DARN 244 93 0.381 50 61 0 0 32 0 0 0.643 1 3 46 4
12 KOLVITZ BRANDON HILL 279 104 0.373 18 89 0 0 15 0 0 0.480 1 6 47 2
13 BENDIS H DARN 259 95 0.367 25 80 0 0 13 2 0 0.490 0 3 58 2
14 ROONEY B DARN 251 92 0.367 46 54 0 0 37 1 0 0.673 0 2 60 7
15 LANDA D BERW 270 97 0.359 21 83 0 0 14 0 0 0.463 1 9 40 7
16 GOLCHERT N WEST 274 98 0.358 43 65 0 0 33 0 0 0.599 0 3 42 9
17 BEHRENS J FPRK 107 38 0.355 14 27 0 0 11 0 0 0.561 3 6 22 1
18 SENNE B BURB 260 91 0.350 36 63 0 0 28 0 0 0.565 2 3 40 5
19 CASTEEL L FPRK 238 83 0.349 41 64 0 0 19 0 1 0.513 1 2 38 6
20 SCHWIEGER H WEST 276 95 0.344 50 61 0 0 34 0 0 0.591 2 13 43 8
21 SCHWIEGER D WEST 159 54 0.340 17 42 0 0 12 0 0 0.491 0 1 23 0
22 TAYLOR S BKFL 272 91 0.335 39 65 0 2 24 0 0 0.518 1 5 32 6
23 KEEGAN T CDNH 151 49 0.325 16 37 1 0 11 0 0 0.470 0 12 19 4
24 NOWAKOWSKI J WEST 278 90 0.324 19 72 0 0 18 0 1 0.457 0 0 41 6
25 JOHNSON G CDNH 277 89 0.321 30 65 0 0 24 0 1 0.498 1 5 36 4
26 JACOB R BERW 224 71 0.317 32 55 0 0 16 0 0 0.460 0 4 27 5
27 LUNDT E ( R ) HILL 234 73 0.312 33 54 1 1 17 0 0 0.462 0 17 18 2
28 REISETTER D CDNH 257 80 0.311 36 58 0 0 22 0 0 0.482 0 6 27 4
29 FISHER H CDNH 238 74 0.311 33 49 0 0 25 0 0 0.521 0 3 21 4
30 FERRY B DARN 260 80 0.308 49 44 0 0 36 0 0 0.585 1 7 31 3
31 JOHNSON E CDNH 215 66 0.307 16 53 0 0 13 0 0 0.428 0 4 30 3
32 BARTELMEY KL BURB 234 71 0.303 16 63 0 0 8 0 0 0.372 0 4 27 1
33 KOLVITZ BRIAN HILL 267 80 0.300 50 19 0 0 61 0 2 0.764 0 7 27 9
34 JURES A BERW 253 75 0.296 26 60 0 0 15 0 0 0.415 2 8 24 2
35 GILL E BURB 203 60 0.296 18 48 0 1 11 0 0 0.409 3 15 20 2
36 VORREYER J BKFL 238 70 0.294 37 20 0 2 47 1 1 0.714 0 3 31 5
37 JOHNSON J FPRK 292 85 0.291 51 48 0 0 37 0 0 0.545 2 17 40 5
38 HARRIS B FPRK 311 90 0.289 38 59 0 0 31 0 0 0.489 1 11 52 7
39 HASS G BKFL 270 78 0.289 29 55 0 1 22 0 1 0.459 1 12 28 0
40 WEEKS R HILL 238 67 0.282 29 52 0 0 15 0 0 0.408 1 13 21 5
41 OTTO R BURB 211 59 0.280 26 25 0 0 34 0 1 0.607 3 6 24 2
42 KARNIA J BURB 165 46 0.279 20 32 0 0 14 0 1 0.455 1 9 18 1
43 GIANNOTTA C BERW 201 54 0.269 26 36 1 0 17 0 0 0.438 0 11 14 2
44 PRESCOTT M FPRK 15 4 0.267 0 4 0 0 0 0 0 0.267 0 0 0 0
45 NIEWOLD T WEST 185 49 0.265 21 35 0 0 14 0 1 0.422 1 13 13 2
46 CANON G BURB 182 48 0.264 20 35 0 0 12 1 0 0.412 1 23 15 2
47 CHRISTENSEN B FPRK 274 72 0.263 29 52 0 0 20 0 0 0.409 1 14 24 4
48 HESSLER R ( R ) WEST 141 37 0.262 17 26 0 1 10 0 0 0.411 2 14 10 1
49 MAZALIN S BURB 167 43 0.257 11 31 1 5 6 0 0 0.359 1 24 11 0
50 CHRISTENSEN J ( R ) BERW 55 14 0.255 2 13 0 0 1 0 0 0.291 0 5 2 0
51 FARRAR C WEST 202 51 0.252 23 32 0 1 18 0 0 0.436 0 14 21 5
52 RICCIARDI N HILL 20 5 0.250 0 5 0 0 0 0 0 0.250 0 3 2 0
53 JURES R BERW 8 2 0.250 0 1 1 0 0 0 0 0.250 0 0 1 0
54 BERNARD B CDNH 237 58 0.245 19 46 0 0 12 0 0 0.346 1 20 23 2
55 BUCHOLZ G CDNH 225 55 0.244 17 42 0 0 13 0 1 0.364 0 14 19 2
56 LATIMER C BERW 221 54 0.244 22 38 0 2 14 0 0 0.380 2 29 12 3
57 OSTERLAND S WEST 206 50 0.243 13 37 0 0 13 0 0 0.369 2 1 24 2
58 RICHARD T BURB 146 35 0.240 15 27 0 1 7 0 0 0.342 1 9 11 2
59 KONDRASCHOW A CDNH 109 26 0.239 15 7 0 0 19 0 0 0.587 0 9 13 2
60 PAISKER Z BKFL 189 44 0.233 12 42 0 0 2 0 0 0.254 1 26 14 2
61 PORTCHY J CDNH 199 45 0.226 18 31 0 0 13 1 0 0.372 2 28 15 4
62 WOHLER B DARN 124 28 0.226 8 22 1 0 5 0 0 0.306 0 15 13 2
63 ARNDT B ( R ) DARN 170 38 0.224 18 23 3 0 12 0 0 0.365 1 18 14 3
64 BRENDEMUHL JAMES BKFL 199 43 0.216 26 19 4 1 17 2 0 0.422 0 18 13 1
65 WASCHER CHARLIE BKFL 189 40 0.212 17 28 1 1 10 0 1 0.328 1 24 11 1
66 JOHNSTON C DARN 200 42 0.210 25 23 0 1 17 1 0 0.400 1 14 17 3
67 WEISS D WEST 149 31 0.208 18 18 0 0 13 0 1 0.389 0 11 11 1
68 GARCIA T BURB 198 40 0.202 13 29 1 1 9 0 0 0.298 2 37 7 1
69 ULRICH M FPRK 243 49 0.202 24 35 0 0 14 0 0 0.317 1 19 23 3
70 DEL GROSSO R DARN 85 17 0.200 9 12 0 0 5 0 0 0.318 0 9 6 2
71 JURES M BERW 224 43 0.192 14 33 0 0 10 0 0 0.281 2 28 11 2
72 MANNELLA M HILL 267 51 0.191 14 43 0 1 7 0 0 0.247 2 30 11 0
73 MANNELLA D HILL 222 41 0.185 8 13 11 14 1 2 0 0.284 0 20 9 2
74 REILLY D BERW 192 35 0.182 9 29 1 0 5 0 0 0.234 1 28 11 0
75 STEINHAUS A DARN 169 29 0.172 11 19 2 1 6 1 0 0.266 0 22 10 0
76 RILEY R FPRK 70 12 0.171 6 9 0 1 2 0 0 0.243 0 6 2 2
77 JOHNSON C WEST 194 33 0.170 9 24 2 1 6 0 0 0.237 1 42 10 0
78 HERRMANN A JR FPRK 12 2 0.167 0 1 0 0 1 0 1 0.417 0 0 1 0
79 JURES W BERW 172 27 0.157 8 22 0 1 4 0 0 0.209 1 33 6 1
80 WACKROW B ( R ) BKFL 164 24 0.146 10 18 0 1 4 1 0 0.220 0 60 3 1
81 RYAN M BURB 171 25 0.146 13 13 2 4 6 0 0 0.240 0 41 10 0
82 BAIKIE M BURB 146 21 0.144 9 5 2 4 8 2 0 0.322 1 17 11 2
83 COULMAN B DARN 126 18 0.143 8 11 0 2 5 0 0 0.238 0 24 6 1
84 BEAUCHAMP H CDNH 135 19 0.141 5 17 0 0 2 0 0 0.170 0 29 6 0
85 BIMLER D HILL 123 17 0.138 5 12 1 0 4 0 0 0.203 0 33 1 2
86 ZAREMBA R ( R ) BERW 169 23 0.136 7 15 2 0 4 2 0 0.219 0 39 11 1
87 TEMPLIN J ( R ) BURB 155 21 0.135 8 4 2 7 8 0 0 0.284 1 35 11 1
88 OSTERLAND O WEST 113 15 0.133 5 7 3 1 3 1 0 0.221 0 40 7 0
89 WITT V HILL 83 11 0.133 4 7 1 2 1 0 0 0.181 0 20 2 1
90 LANE C HILL 231 30 0.130 8 6 12 8 0 4 1 0.221 3 18 7 0
91 LAMS J ( R ) BKFL 185 23 0.124 5 18 0 2 2 1 0 0.173 0 65 5 1
92 EBERT T BKFL 17 2 0.118 2 0 0 0 2 0 0 0.353 0 1 1 0
93 LANDA P ( R ) BERW 57 6 0.105 2 0 3 1 2 0 0 0.193 0 13 2 0
94 WOLFFROM D CDNH 182 18 0.099 11 10 0 1 4 3 1 0.203 2 45 8 0
95 HANSEN H HILL 109 10 0.092 3 2 1 4 2 1 0 0.193 1 38 3 0
96 OTTEN P ( R ) BKFL 80 7 0.088 2 5 0 0 2 0 0 0.138 0 22 2 0
97 TAYLOR C BKFL 36 3 0.083 2 0 1 0 1 1 0 0.222 0 4 1 0
98 EMERY J CDNH 78 5 0.064 2 2 0 1 2 0 0 0.128 0 23 1 0
99 GRECO R ( R ) BKFL 168 8 0.048 3 2 2 0 4 0 0 0.095 0 100 5 0
100 STARR J ( R ) BERW 22 1 0.045 0 1 0 0 0 0 0 0.045 0 2 0 0
101 BROD C FPRK 8 0 0.000 0 0 0 0 0 0 0 0.000 0 3 0 0
102 HUENINK J ( R ) BERW 5 0 0.000 0 0 0 0 0 0 0 0.000 0 2 0 0
103 STECHMILLER B BERW 4 0 0.000 0 0 0 0 0 0 0 0.000 0 1 0 0
104 STECHMILLER A BERW 3 0 0.000 0 0 0 0 0 0 0 0.000 0 1 0 0
105 DOE FPKB FPRK 34 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
106 DOE CDNH CDNH 29 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
107 DOE HILL HILL 23 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
108 DOE CDNH2 CDNH 17 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
109 DOE BURB BURB 12 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
110 DOE BERW BERW 10 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0


Please use your browser's Back button to return . . .