EAST CONFERENCE STATISTICS



PRIMARY SORT SEQUENCE: AVERAGE

Includes games of:   4/5/2011     
RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 DARN Team 2850 968 0.340 463 654 0 1 312 1 7 0.562 14 102 455 55
2 HODG Team 2804 944 0.337 455 650 3 2 289 0 8 0.546 16 110 455 54
3 FPKB Team 2739 862 0.315 403 598 4 3 255 2 6 0.506 12 124 403 45
4 WEST Team 2679 765 0.286 339 525 4 8 227 1 4 0.461 13 204 339 43
5 BERW Team 2544 673 0.265 269 492 7 5 166 3 3 0.402 9 201 269 29
6 BKFL Team 2616 682 0.261 256 467 15 34 161 5 4 0.404 12 160 256 31
7 BURB Team 2548 640 0.251 231 447 5 7 176 5 5 0.400 20 178 231 32
8 CDNH Team 2380 521 0.219 170 350 8 6 152 5 2 0.356 11 228 170 20
9 HILL Team 2543 526 0.207 158 303 27 54 131 11 7 0.347 13 329 158 15
  East Conference Totals -> 23703 6581 0.278 2744 4486 73 120 1869 33 46 0.447 120 1636 2736 324

RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 KOVEL R HODG 353 187 0.530 70 140 0 0 47 0 6 0.813 0 1 97 12
2 BJORKLUND D BERW 305 142 0.466 43 109 0 0 33 0 3 0.692 2 0 54 1
3 FUJII T DARN 304 137 0.451 82 83 0 0 54 0 5 0.822 0 1 62 13
4 SIMUNDIC E DARN 322 145 0.450 68 87 0 0 58 0 0 0.811 2 0 89 6
5 HARTMANN D HILL 114 51 0.447 9 47 0 0 4 0 1 0.526 0 0 16 1
6 NOWAKOWSKI J WEST 333 143 0.429 33 116 0 0 27 0 1 0.595 0 2 80 3
7 ERNST B FPKB 337 138 0.409 75 86 0 0 52 0 1 0.721 1 0 60 11
8 SMITH B DARN 340 136 0.400 42 107 0 0 29 0 1 0.574 0 2 67 6
9 BENDIS H DARN 288 115 0.399 74 78 0 0 37 0 0 0.656 3 4 53 10
10 GOLCHERT N WEST 290 112 0.386 70 63 0 0 49 0 2 0.731 2 3 46 7
11 HERRMANN A JR FPKB 351 131 0.373 64 93 0 0 38 0 0 0.590 4 2 70 8
12 KOVEL J HODG 320 118 0.369 59 80 0 0 38 0 1 0.609 2 2 54 5
13 MANKIEWICZ B FPKB 356 131 0.368 37 107 0 0 24 0 1 0.506 1 1 63 5
14 LAESCH L FPKB 358 129 0.360 66 88 0 0 41 0 1 0.592 0 2 63 7
15 HARRIS B BKFL 252 90 0.357 30 68 3 3 15 1 1 0.504 1 10 37 2
16 JOHNSON E CDNH 273 96 0.352 19 91 0 0 5 0 0 0.388 1 3 35 4
17 SENNE B BURB 271 95 0.351 30 75 0 0 20 0 0 0.498 2 6 39 2
18 MILLSAP R HODG 304 105 0.345 58 71 1 0 33 0 1 0.566 3 13 53 8
19 KOVEL A HODG 304 104 0.342 54 69 0 0 35 0 0 0.572 3 5 58 4
20 CASTEEL L FPKB 251 85 0.339 44 56 0 0 28 1 2 0.582 2 4 44 3
21 BURALLI D HODG 292 98 0.336 47 71 1 0 26 0 0 0.514 1 6 47 5
22 CAPPA V ( R ) HODG 3 1 0.333 0 1 0 0 0 0 0 0.333 0 0 1 0
23 CHILDERS C BERW 220 73 0.332 10 67 0 0 6 0 0 0.386 0 5 36 1
24 OSTERLAND S WEST 308 102 0.331 45 70 0 0 32 0 0 0.539 0 6 54 7
25 KOLVITZ BRIAN HILL 294 97 0.330 51 21 0 3 71 2 5 0.861 2 7 28 7
26 ROONEY B ( R ) DARN 271 89 0.328 50 57 0 0 32 0 0 0.565 0 5 38 5
27 JOHNSON G CDNH 113 37 0.327 13 27 0 0 10 0 0 0.504 0 1 11 0
28 SCHWIEGER H WEST 323 105 0.325 62 66 1 1 37 0 1 0.560 3 6 49 9
29 BARTELMEY KL BURB 293 95 0.324 22 83 0 0 12 0 1 0.410 1 5 39 2
30 KOVEL T HODG 102 33 0.324 21 20 0 0 13 0 0 0.578 0 2 16 3
31 KOLVITZ BRANDON HILL 171 55 0.322 11 47 0 0 8 0 0 0.415 0 2 28 2
32 KEEGAN T CDNH 123 39 0.317 21 23 0 0 16 0 1 0.585 2 1 15 1
33 EBERT T BKFL 60 19 0.317 6 15 0 0 4 0 0 0.450 0 2 4 1
34 JACOB R BERW 278 88 0.317 50 57 0 0 31 0 0 0.540 1 7 36 6
35 SIMUNDIC J DARN 269 85 0.316 29 68 0 0 17 0 0 0.442 1 3 37 4
36 WASCHER CHRIS BKFL 95 30 0.316 14 17 0 3 10 0 0 0.558 0 3 10 0
37 HERRMANN A SR FPKB 298 93 0.312 31 67 2 0 24 0 1 0.477 0 32 52 4
38 TAYLOR S BKFL 316 98 0.310 39 70 0 5 22 1 0 0.475 0 10 38 8
39 VORREYER J BKFL 289 86 0.298 32 53 3 2 27 1 1 0.505 1 11 31 3
40 DEL GROSSO R DARN 121 36 0.298 16 25 0 1 10 0 0 0.471 0 9 13 3
41 GARDNER B HODG 302 89 0.295 40 59 1 0 29 0 0 0.487 0 21 43 8
42 WOHLER B DARN 217 63 0.290 29 51 0 0 12 0 0 0.401 1 19 27 1
43 KIECKER S BERW 45 13 0.289 7 11 0 0 2 0 0 0.378 0 2 2 0
44 FUSCO Z HODG 87 25 0.287 11 16 0 0 9 0 0 0.494 1 3 8 2
45 OSTERLAND B WEST 189 54 0.286 31 32 0 0 22 0 0 0.519 1 1 18 6
46 SNEED R HODG 327 93 0.284 55 58 0 0 35 0 0 0.498 3 7 36 5
47 LANDA D BERW 257 73 0.284 36 51 1 0 21 0 0 0.447 1 9 24 5
48 KARNIA J BURB 222 63 0.284 23 47 0 0 16 0 1 0.432 2 7 30 4
49 PRESCOTT M FPKB 67 19 0.284 9 14 0 0 5 0 0 0.433 0 3 6 1
50 JOHNSON J FPKB 333 92 0.276 59 59 0 0 33 0 0 0.474 2 17 25 4
51 FARRAR C WEST 268 74 0.276 32 58 0 2 14 0 0 0.388 1 18 20 2
52 KUCHAN C BURB 291 80 0.275 34 59 0 0 21 0 0 0.419 3 8 27 5
53 RICHARD T BURB 251 69 0.275 29 40 0 0 29 0 0 0.506 2 3 26 0
54 WASCHER CHARLIE BKFL 300 81 0.270 32 52 3 7 18 1 0 0.423 2 30 23 3
55 MAZALIN S BURB 188 50 0.266 22 34 1 1 13 1 0 0.426 2 27 9 7
56 BERNARD B CDNH 257 68 0.265 30 46 0 0 22 0 0 0.436 0 20 18 3
57 GILL E HODG 290 76 0.262 37 52 0 1 23 0 0 0.424 3 25 30 2
58 COULMAN B DARN 178 46 0.258 18 34 0 0 11 1 0 0.399 2 21 19 1
59 CANON M BURB 149 38 0.255 15 29 0 0 9 0 0 0.376 2 12 7 3
60 HASS B BKFL 100 25 0.250 7 20 0 0 5 0 0 0.350 0 1 9 0
61 JURES A BERW 269 67 0.249 13 60 0 0 7 0 0 0.301 1 21 22 0
62 JOHNSTON C DARN 185 46 0.249 23 11 0 0 35 0 0 0.627 2 9 23 3
63 WEEKS R HILL 292 72 0.247 29 60 0 0 12 0 0 0.329 1 23 21 1
64 HASS G BKFL 299 72 0.241 32 51 0 1 20 0 0 0.378 0 16 28 2
65 FISHER H CDNH 251 60 0.239 25 47 0 0 13 0 1 0.347 4 7 16 4
66 GIANNOTTA C BERW 237 55 0.232 23 38 0 1 16 0 0 0.371 0 7 17 4
67 WEISS D WEST 202 46 0.228 23 28 0 0 18 0 0 0.406 2 9 14 3
68 STILLO W BURB 260 59 0.227 32 15 1 0 42 1 1 0.565 2 9 23 5
69 WASCHER CHUCK BKFL 225 51 0.227 16 34 0 3 13 1 0 0.369 3 11 20 2
70 HAGEN D ( R ) BKFL 210 47 0.224 19 34 2 5 6 0 2 0.314 0 23 22 4
71 HASS A BKFL 50 11 0.220 6 8 0 0 3 0 0 0.340 1 2 4 1
72 FERRY B DARN 230 50 0.217 21 39 0 0 11 0 0 0.313 3 12 26 1
73 BUCHOLZ G CDNH 210 45 0.214 5 8 0 0 37 0 0 0.567 1 17 23 1
74 JOHNSON C WEST 241 51 0.212 15 39 1 2 8 1 0 0.299 0 39 26 2
75 BRENDEMUHL J BKFL 205 43 0.210 13 30 2 2 9 0 0 0.307 1 16 18 2
76 JURES W BERW 207 42 0.203 18 24 2 0 16 0 0 0.357 1 27 11 1
77 MANNELLA M HILL 316 64 0.203 10 52 4 3 5 0 0 0.244 1 46 17 0
78 BEAUCHAMP H CDNH 193 38 0.197 7 35 1 0 2 0 0 0.218 2 18 14 1
79 EMERY J CDNH 257 50 0.195 19 16 0 2 32 0 0 0.451 0 37 15 3
80 OSTERLAND O WEST 235 45 0.191 16 30 0 0 15 0 0 0.319 0 34 14 2
81 STECHMILLER T ( R ) BERW 184 35 0.190 12 25 1 1 8 0 0 0.283 2 27 12 3
82 JURES M BERW 177 33 0.186 13 24 1 0 7 1 0 0.282 1 19 10 3
83 CANON G BURB 193 35 0.181 13 27 1 0 7 0 1 0.259 1 22 9 1
84 PORTCHY J CDNH 243 44 0.181 12 34 1 1 8 0 0 0.251 0 28 10 2
85 BRAZES A BERW 72 13 0.181 2 12 0 0 1 0 0 0.208 0 14 4 0
86 BIMLER D HILL 160 28 0.175 7 17 1 3 5 2 0 0.294 0 43 4 1
87 LANE C ( R ) HILL 230 40 0.174 8 12 10 14 1 3 0 0.283 1 27 12 0
88 FRIEDAG J CDNH 47 8 0.170 2 6 0 1 1 0 0 0.234 1 4 3 0
89 RYAN M BURB 201 34 0.169 7 28 1 0 4 1 0 0.224 2 32 14 1
90 RILY R ( R ) FPKB 37 6 0.162 3 3 0 1 2 0 0 0.297 0 5 4 1
91 WOHLER P DARN 125 20 0.160 11 14 0 0 6 0 1 0.264 0 17 9 2
92 GARCIA T BURB 32 5 0.156 0 4 0 1 0 0 0 0.188 0 6 0 0
93 TAYLOR C BKFL 79 12 0.152 6 0 2 2 8 0 0 0.380 1 5 5 1
94 WITT V HILL 269 39 0.145 15 17 6 9 6 1 0 0.234 1 51 9 0
95 REILLY D ( R ) BERW 197 28 0.142 12 12 0 0 16 0 0 0.305 0 36 10 1
96 LAATZ A ( R ) HILL 130 18 0.138 1 7 3 5 3 0 0 0.223 1 15 4 0
97 KONRATH J BKFL 29 4 0.138 1 3 0 0 1 0 0 0.207 0 6 1 1
98 KIECKER N ( R ) BERW 22 3 0.136 2 0 0 1 1 1 0 0.409 0 4 1 0
99 BRONDOS A ( R ) BKFL 97 13 0.134 3 12 0 1 0 0 0 0.144 2 14 5 1
100 HANSEN H HILL 225 30 0.133 8 16 2 5 6 1 0 0.222 3 62 8 1
101 OLDHAM J WEST 253 33 0.130 12 23 2 3 5 0 0 0.182 4 86 18 2
102 BROD C FPKB 296 38 0.128 15 25 2 2 8 1 0 0.199 2 58 16 1
103 CAPPA D ( R ) HODG 120 15 0.125 3 13 0 1 1 0 0 0.150 0 25 12 0
104 ILACQUA J ( R ) CDNH 152 18 0.118 7 11 2 1 3 1 0 0.184 0 27 4 1
105 MANNELLA D HILL 241 28 0.116 7 6 1 11 8 2 1 0.257 2 40 11 1
106 STECHMILLER A ( R ) BERW 74 8 0.108 1 2 2 2 1 1 0 0.203 0 23 3 1
107 BAIKIE M BURB 162 17 0.105 4 6 1 5 3 2 1 0.216 1 41 8 2
108 MANNELLA B ( R ) HILL 45 4 0.089 2 1 0 1 2 0 0 0.200 1 13 0 1
109 WOLFFROM D CDNH 225 18 0.080 10 6 4 1 3 4 0 0.164 0 65 6 0
110 DOE FPKB FPKB 55 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
111 DOE WEST WEST 37 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
112 DOE BURB BURB 35 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
113 DOE HILL HILL 35 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
114 DOE CDNH CDNH 24 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
115 DOE CDNH2 CDNH 12 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
116 DOE HILL2 HILL 11 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
117 DOE HILL3 HILL 10 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
118 DOE BKFL BKFL 5 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
119 DOE BKFL2 BKFL 5 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
120 DOE BERW BERW 0 0 0.000 27 0 0 0 0 0 0 0.000 0 0 27 3


Please use your browser's Back button to return . . .