CONCORDIA BERWYN DARTBALL TEAM

2010 - 2011 Season Team Schedule


Week # Date Location Opponent Goodies Win Loss
1 9/7/2010 Home Burbank Duane 2 1
2 9/14/2010 Away Hillside   3 0
3 9/21/2010 Home Darien Walter 0 3
4 9/28/2010 Away Hodgkins   1 2
5 10/5/2010 BYE     0 0
6 10/12/2010 Away Brookfield   0 3
7 10/19/2010 Home Forest Park Stechmiller 0 3
8 10/26/2010 Away Westmont   1 2
9 11/2/2010 Election Day - No Games     0 0
10 11/9/2010 Home Clarendon Hills Claude 2 1
11 11/16/2010 BYE     0 0
12 11/23/2010 Away Darien   0 3
13 11/30/2010 Home Hodgkins Dan 1 2
14 12/7/2010 Away Burbank   0 3
15 12/14/2010 Home Westmont Ralph 1 2
16 12/21/2010 Home Brookfield Adam J. 1 2
17 12/28/2010 Christmas Break     0 0
18 1/4/2011 Away Clarendon Hills   2 1
19 1/11/2011 Away Forest Park   0 3
20 1/18/2011 Home Hillside Dave 3 0
21 1/25/2011 Away Hodgkins   0 3
22 2/1/2011 Home Clarendon Hills   0 0
23 2/8/2011 Away Westmont   1 2
24 2/15/2011 Home Darien   0 3
25 2/22/2011 Away Brookfield   2 1
26 3/1/2011 Home Forest Park Michael 3 0
27 3/8/2011 BYE     0 0
28 3/15/2011 Home Burbank   2 1
29 3/22/2011 Away Hillside   1 2
30 3/29/2011 Home Clarendon Hills 02/01/11 Make Up   3 0
31 4/5/2011 Make Up / Playoff        

Other Important Dates
1/30/2011 Midseason Tournament @ Villa Park 1:30pm
2/20/2011 All Star Game @ Villa Park 1:30pm
4/10/2011 Champion Tournament @ Villa Park 1:30pm
5/2/2011 Awards Banquet @ Elmhurst Legion Hall
  Open 6:00pm Dinner 7:00pm


Please use your browser's Back button to return . . .