EAST CONFERENCE STATISTICS



PRIMARY SORT SEQUENCE: AVERAGE

Includes games of:   3/30/2010     
RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 FPKB Team 2886 986 0.342 487 669 0 1 314 2 1 0.562 15 98 486 48
2 HODG Team 2865 970 0.339 467 670 4 2 294 0 5 0.546 8 77 467 50
3 DARN Team 2841 923 0.325 442 616 1 3 302 1 4 0.541 11 102 442 48
4 WEST Team 2584 761 0.295 368 530 3 5 222 1 3 0.471 9 156 368 40
5 BERW Team 2552 702 0.275 293 504 10 3 184 1 1 0.422 12 217 293 36
6 BURB Team 2616 679 0.260 245 482 6 15 172 4 3 0.403 9 170 245 28
7 CDNH Team 2579 646 0.250 257 431 6 7 199 3 2 0.412 6 221 257 32
8 BKFL Team 2412 588 0.244 222 405 14 23 145 1 0 0.375 9 183 222 27
9 HILL Team 2316 454 0.196 130 307 13 22 108 4 5 0.306 16 394 130 15
  East Conference Totals -> 23651 6709 0.284 2911 4614 57 81 1940 17 24 0.454 95 1618 2910 324

RANK NAME TEAM AB HITS AVG RBI 1 B 2BS 2 B 3 B HR BB SLUG% DP OB R/S GWH
1 KOVEL R HODG 337 164 0.487 49 128 0 0 36 0 3 0.709 1 1 91 8
2 SMITH B DARN 333 152 0.456 32 131 0 1 20 0 1 0.583 0 3 90 1
3 ERNST B FPKB 353 159 0.450 97 102 0 0 57 0 0 0.773 2 0 87 11
4 HARTMANN D HILL 96 43 0.448 5 41 0 0 2 0 1 0.500 0 0 17 1
5 BJORKLUND D BERW 313 138 0.441 57 97 0 0 41 0 0 0.703 0 1 60 9
6 MINER K FPKB 338 149 0.441 30 135 0 0 14 0 0 0.524 2 2 93 3
7 SIMUNDIC E DARN 322 141 0.438 84 81 0 0 60 0 0 0.811 1 0 69 12
8 HERRMANN A JR FPKB 358 156 0.436 92 94 0 0 62 0 0 0.782 1 2 77 11
9 SCHWIEGER H WEST 310 123 0.397 70 73 0 0 50 0 0 0.719 1 4 59 4
10 GOLCHERT N WEST 277 108 0.390 59 69 0 1 38 0 1 0.671 2 0 44 7
11 FUJII T DARN 313 120 0.383 86 46 0 0 74 0 1 0.859 3 3 62 8
12 LAESCH L FPKB 341 130 0.381 78 79 0 0 51 0 1 0.683 3 2 66 6
13 SNEED R HODG 323 121 0.375 75 76 0 0 45 0 1 0.656 1 4 58 10
14 NOWAKOWSKI J WEST 290 108 0.372 39 77 0 1 30 0 2 0.590 0 2 51 5
15 CHILDERS C BERW 286 106 0.371 34 87 0 0 19 0 0 0.503 1 8 53 4
16 KOVEL J HODG 323 119 0.368 68 74 0 0 45 0 1 0.650 1 5 71 8
17 KEEGAN T CDNH 69 25 0.362 15 14 0 0 11 0 0 0.681 0 2 11 1
18 KOVEL A HODG 361 130 0.360 66 91 0 0 39 0 0 0.576 0 1 61 3
19 ANDRESEN J BERW 246 87 0.354 57 34 0 0 52 1 0 0.789 6 2 29 5
20 JOHNSON E CDNH 298 105 0.352 17 98 0 0 7 0 0 0.399 1 9 53 2
21 KARNIA J BURB 270 95 0.352 37 71 0 0 24 0 0 0.530 1 3 39 6
22 CASTEEL L ( R ) FPKB 282 99 0.351 46 68 0 0 31 0 0 0.571 1 10 33 6
23 OSTERLAND S WEST 306 106 0.346 48 72 0 0 34 0 0 0.569 0 5 64 2
24 COULMAN M DARN 273 94 0.344 40 61 0 0 33 0 1 0.590 1 5 53 4
25 MILLSAP R HODG 295 99 0.336 56 58 1 2 38 0 0 0.600 2 14 36 7
26 SENNE B ( R ) BURB 237 79 0.333 23 66 0 0 13 0 0 0.443 0 5 28 1
27 MANKIEWICZ B FPKB 323 107 0.331 61 75 0 0 32 0 0 0.529 1 8 43 4
28 OTTO R BURB 243 80 0.329 36 43 1 0 35 1 1 0.634 0 1 34 1
29 BENDIS H DARN 302 99 0.328 63 79 0 0 20 0 0 0.460 1 1 36 4
30 FERRY B DARN 269 88 0.327 35 69 0 0 19 0 0 0.468 2 7 31 4
31 WASCHER CHRIS BKFL 151 49 0.325 14 38 0 0 11 0 0 0.470 0 3 17 2
32 KONDRASCHOW A CDNH 280 89 0.318 44 34 0 0 55 0 0 0.711 2 4 31 6
33 HARRIS B BKFL 120 38 0.317 9 31 0 2 5 0 0 0.417 0 3 11 1
34 OSTERLAND B WEST 262 81 0.309 34 60 0 0 21 0 0 0.469 1 6 29 9
35 JOHNSON G CDNH 314 96 0.306 42 60 0 0 36 0 1 0.538 2 3 47 6
36 KOLVITZ BRIAN HILL 282 86 0.305 27 50 0 2 34 0 2 0.560 3 7 23 6
37 STILLO W BURB 220 67 0.305 19 46 1 0 19 1 1 0.495 0 2 24 2
38 TAYLOR S BKFL 303 90 0.297 26 75 1 2 12 0 0 0.383 0 10 33 2
39 RICHARD T BURB 261 76 0.291 40 45 0 2 29 0 0 0.521 1 0 24 3
40 FUSCO Z HODG 244 71 0.291 41 43 0 0 28 0 0 0.520 1 6 28 2
41 ORTON G CDNH 28 8 0.286 4 4 2 1 0 1 0 0.429 0 15 6 0
42 TAYLOR D BKFL 14 4 0.286 1 3 0 0 1 0 0 0.429 0 0 0 0
43 BURALLI D HODG 284 81 0.285 37 57 1 0 23 0 0 0.447 0 7 35 4
44 WASCHER CHUCK BKFL 246 70 0.285 26 46 1 4 19 0 0 0.455 0 17 24 3
45 FARRAR C WEST 239 68 0.285 38 53 0 0 15 0 0 0.410 1 15 22 4
46 CANON M ( R ) BURB 239 68 0.285 17 56 0 0 12 0 0 0.385 1 16 27 1
47 MUGNOLO P BERW 151 42 0.278 17 31 0 0 11 0 0 0.424 1 8 17 2
48 KOLVITZ BRANDON HILL 293 80 0.273 27 54 0 0 26 0 0 0.451 2 20 29 2
49 WESTPHAL B HILL 11 3 0.273 1 3 0 0 0 0 0 0.273 0 0 0 0
50 GARDNER B HODG 37 10 0.270 3 9 0 0 1 0 0 0.324 0 4 4 1
51 LANDA D ( R ) BERW 241 65 0.270 19 49 2 1 13 0 1 0.386 1 18 18 0
52 BLECHA M HODG 323 87 0.269 39 69 0 0 18 0 0 0.381 0 13 37 5
53 VORREYER J BKFL 294 79 0.269 32 38 0 6 35 0 0 0.527 1 13 29 4
54 GILL E HODG 311 83 0.267 29 63 2 0 18 0 0 0.383 2 21 41 2
55 HASS A BKFL 119 31 0.261 13 22 1 0 8 0 0 0.395 0 9 10 1
56 COULMAN B DARN 246 64 0.260 22 46 1 1 16 0 1 0.398 0 16 30 3
57 BEAUCHAMP H CDNH 239 62 0.259 24 52 0 1 9 0 0 0.339 0 30 14 3
58 WOHLER B DARN 206 53 0.257 27 42 0 1 9 1 0 0.364 0 13 13 4
59 JURES A BERW 288 74 0.257 23 57 4 1 12 0 0 0.344 0 21 31 3
60 CECHOWSKI L CDNH 43 11 0.256 3 8 0 0 3 0 0 0.395 0 2 2 1
61 HASS B BKFL 12 3 0.250 1 3 0 0 0 0 0 0.250 1 2 0 0
62 PRESCOTT M FPKB 33 8 0.242 1 7 0 0 1 0 0 0.303 0 1 3 0
63 WEEKS R HILL 293 71 0.242 13 61 3 1 6 0 0 0.287 3 28 21 1
64 MAZALIN S BURB 170 41 0.241 14 29 1 2 7 2 0 0.371 1 9 15 3
65 TAYLOR C BKFL 96 23 0.240 6 7 4 0 12 0 0 0.490 2 11 11 2
66 FISHER H CDNH 222 53 0.239 27 36 1 0 16 0 0 0.383 0 7 24 5
67 BERNARD B CDNH 261 62 0.238 31 44 1 0 17 0 0 0.368 0 23 14 5
68 JOHNSON J FPKB 330 78 0.236 35 58 0 0 20 0 0 0.358 3 11 32 4
69 HASS G BKFL 263 61 0.232 15 48 1 1 11 0 0 0.319 0 18 22 3
70 DEL GROSSO R DARN 84 19 0.226 4 17 0 0 2 0 0 0.274 0 8 8 0
71 YEATER K CDNH 54 12 0.222 8 9 0 0 3 0 0 0.333 0 1 7 1
72 JOHNSON C WEST 252 56 0.222 17 40 2 2 12 0 0 0.325 1 29 31 0
73 KUCHAN C BURB 199 44 0.221 15 38 0 0 6 0 0 0.281 2 14 10 1
74 BUCHOLZ G CDNH 182 40 0.220 17 18 0 2 19 1 0 0.456 0 17 21 1
75 JOHNSTON C DARN 246 54 0.220 35 11 0 0 43 0 0 0.569 0 9 30 6
76 JACOBS R BERW 124 27 0.218 4 24 1 0 2 0 0 0.250 1 19 10 0
77 KONRATH J BKFL 185 40 0.216 11 32 0 1 7 0 0 0.297 2 29 8 1
78 BARTELMEY KA BURB 28 6 0.214 1 5 0 0 1 0 1 0.321 0 2 4 0
79 CHURCH C BERW 238 50 0.210 14 40 0 0 10 0 0 0.294 0 30 21 4
80 WASCHER CHARLIE BKFL 287 60 0.209 22 43 2 4 10 1 0 0.303 2 39 12 4
81 BRENDEMUHL J BKFL 167 34 0.204 16 15 4 3 12 0 0 0.365 1 20 15 1
82 WEISS D ( R ) WEST 203 41 0.202 16 31 0 0 9 1 0 0.305 0 11 18 2
83 BOWARD B CDNH 10 2 0.200 1 1 0 0 1 0 0 0.400 0 0 1 0
84 BROD C FPKB 240 48 0.200 21 34 0 1 12 1 0 0.317 0 40 19 1
85 HERRMANN A SR FPKB 263 52 0.198 26 17 0 0 34 1 0 0.468 2 22 33 2
86 CANON G BURB 186 36 0.194 16 23 0 1 12 0 0 0.328 1 26 9 4
87 GARCIA T BURB 186 36 0.194 12 29 1 2 4 0 0 0.247 1 35 14 2
88 WITT V HILL 251 47 0.187 24 25 0 4 18 0 1 0.351 5 42 10 3
89 SCOTT J HODG 27 5 0.185 4 2 0 0 3 0 0 0.407 0 1 3 0
90 JURES M BERW 243 45 0.185 17 35 0 0 10 0 0 0.267 1 40 8 3
91 OSTERLAND O WEST 225 41 0.182 11 33 1 1 6 0 0 0.240 2 20 13 2
92 JURES W BERW 268 46 0.172 14 36 3 0 7 0 0 0.224 1 57 11 0
93 BRAZES A BERW 118 20 0.169 10 13 0 0 7 0 0 0.288 0 13 7 3
94 FERRY M DARN 201 34 0.169 13 28 0 0 6 0 0 0.229 3 34 16 2
95 HANSEN H HILL 228 36 0.158 12 16 6 5 7 2 0 0.268 0 71 7 1
96 RYAN M BURB 186 29 0.156 7 24 0 1 4 0 0 0.204 0 30 9 0
97 WOLFFROM D CDNH 178 27 0.152 7 16 2 2 7 0 1 0.247 0 48 5 1
98 CHIBE R ( R ) DARN 33 5 0.152 1 5 0 0 0 0 0 0.152 0 3 3 0
99 PORTCHY J CDNH 219 33 0.151 8 25 0 1 6 1 0 0.224 1 36 17 0
100 CIAMETTI D BURB 7 1 0.143 1 1 0 0 0 0 0 0.143 0 0 1 1
101 BIMLER D HILL 137 19 0.139 6 11 0 4 4 0 0 0.226 1 23 4 0
102 OLDHAM J WEST 220 29 0.132 9 22 0 0 7 0 0 0.195 1 64 10 2
103 MANNELLA M ( R ) HILL 252 33 0.131 6 27 1 0 5 0 0 0.171 0 75 7 0
104 RICCIARDI N ( R ) HILL 54 7 0.130 1 6 0 1 0 0 0 0.148 0 12 4 0
105 HENDRICKSON S BKFL 31 4 0.129 2 3 0 0 1 0 0 0.194 0 3 2 0
106 BROKOPP J ( R ) BERW 16 2 0.125 0 1 0 1 0 0 0 0.188 0 0 1 0
107 GRENIER K HILL 123 15 0.122 6 11 2 0 1 1 0 0.163 1 16 4 0
108 BAIKIE M BURB 172 20 0.116 6 6 2 7 5 0 0 0.215 1 24 6 2
109 HUDNUT J BKFL 22 2 0.091 1 1 0 0 1 0 0 0.182 0 6 1 0
110 BRYAN-HILLSIDE ( R ) HILL 12 1 0.083 0 0 0 0 1 0 0 0.250 0 5 0 0
111 BUZZELLI M ( R ) BURB 12 1 0.083 1 0 0 0 1 0 0 0.250 0 3 1 1
112 HOFFMAN J CDNH 12 1 0.083 0 1 0 0 0 0 0 0.083 0 1 0 0
113 MANNELLA D ( R ) HILL 235 13 0.055 2 2 1 5 4 1 1 0.128 1 95 4 1
114 JURES R BERW 3 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
115 DOE BKFL BKFL 71 0 0.000 27 0 0 0 0 0 0 0.000 0 0 27 3
116 DOE HILL HILL 45 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
117 DOE BKFL2 BKFL 31 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
118 DOE CDNH CDNH 20 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
119 DOE FPKB FPKB 16 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
120 DOE BERW BERW 15 0 0.000 27 0 0 0 0 0 0 0.000 0 0 27 3
121 DOE DARN DARN 13 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
122 DOE FPKB2 FPKB 9 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
123 DOE CDNH2 CDNH 4 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
124 DOE HILL2 HILL 4 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
125 DOE BERW2 BERW 2 0 0.000 0 0 0 0 0 0 0 0.000 0 0 0 0
126 DOE WEST WEST 0 0 0.000 27 0 0 0 0 0 0 0.000 0 0 27 3


Please use your browser's Back button to return . . .