CONCORDIA BERWYN DARTBALL TEAM 2009 - 2010 STATS *** FINAL ***

Includes games of: 3/23/2010    
PLAYER GP AB HITS AVG. RBI's R/S 1 B 2BS 2 B 3 B HR BB DPR OB DP K LMO3 GWH
Duane 69 313 138 0.441 57 60 97 0 0 41 0 0 8 1 0 14 16 9
Claude 66 286 106 0.371 34 53 87 0 0 19 0 0 5 8 1 28 13 4
Jerry 57 246 87 0.354 57 29 34 0 0 52 1 0 3 2 6 13 17 5
Patrick 36 151 42 0.278 17 17 31 0 0 11 0 0 5 9 1 27 23 2
The LINE       0.275                            
Dave 60 241 65 0.270 19 18 49 2 1 13 0 1 16 18 1 44 28 0
Adam 66 288 74 0.257 23 31 57 4 1 12 0 0 12 22 0 48 32 3
Ralph 32 124 27 0.218 4 10 24 1 0 2 0 0 6 19 1 22 12 0
Carl 62 238 50 0.210 14 21 40 0 0 10 0 0 29 33 0 34 13 4
Michael 61 243 45 0.185 17 8 35 0 0 10 0 0 27 41 1 32 25 3
Walter 67 268 46 0.172 14 11 36 3 0 7 0 0 23 57 1 55 22 0
Art 29 118 20 0.169 10 7 13 0 0 7 0 0 12 13 0 22 13 3
John 4 16 2 0.125 0 1 1 0 1 0 0 0 1 0 0 4 0 0
Robert 1 3 0 0.000 0 0 0 0 0 0 0 0 1 0 0 1 0 0
xxJ.Doe #1 4 15 0 0.000 27 27 0 0 0 0 0 0 0 0 0 0 0 3
xxJ.Doe #2 1 2 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team   2552 702 0.275 293 293 504 10 3 184 1 1 148 223 12 344 214 36


Please use your browser's Back button to return . . .