EAST CONFERENCE STATISTICS



PRIMARY SORT SEQUENCE: AVERAGE

Includes games of: 4/1/2008     
RANK PLAYER TEAM AVG SLG% AB HIT RBI 1 B 2 B 3 B HR BB OB GWH AVG RUNS OPP RUNS
1 TEAM FORST PK B 0.338 0.560 2881 975 494 655 3 316 1 2 85 58 6.86 3.46
2 TEAM DARIEN 0.322 0.520 2780 896 398 622 2 272 0 4 109 45 5.53 3.58
3 TEAM SUMMIT 0.309 0.493 2829 874 390 616 3 252 3 5 81 40 5.42 4.35
4 TEAM WESTMONT 0.308 0.489 2656 818 401 578 2 238 0 4 138 46 5.57 4.25
5 TEAM BURBANK 0.265 0.415 2437 647 248 461 16 165 5 5 206 28 3.76 4.55
6 TEAM BERWYN 0.261 0.426 2609 682 264 470 3 205 4 5 219 33 3.67 4.69
7 TEAM CLRNDN HLS 0.244 0.382 2509 611 213 434 10 162 5 0 192 24 3.09 4.48
8 TEAM BROOKFIELD 0.221 0.325 2522 558 174 428 4 121 5 1 178 22 2.42 5.00
9 TEAM HILLSIDE 0.205 0.352 2244 460 169 294 8 154 4 4 223 21 2.45 4.61
  EAST DIV. TOTALS 0.278 0.445 23467 6521 2751 4558 51 1885 27 30 1431 317 4.33 4.33

RANK PLAYER TEAM AVG SLG% AB HIT RBI 1 B 2 B 3 B HR BB OB GWH PREVIOUS LAST WEEK
1 HAMMES W. FORST PK B 0.533 0.933 15 8 3 5 0 3 0 0 0 0 0.533 DNP
2 SIMUNDIC E. DARIEN 0.466 0.929 298 139 80 70 1 68 0 1 0 12 0.461 0.600
3 GOLCHERT N. WESTMONT 0.455 0.592 334 152 34 129 0 23 0 0 2 2 0.451 0.533
4 HARTMANN D. HILLSIDE 0.454 0.488 174 79 6 76 0 3 0 0 1 1 0.454 DNP
5 NOWAKOWSKI J. WESTMONT 0.420 0.767 293 123 72 72 1 50 0 1 0 11 0.430 0.214
6 MINER K. FORST PK B 0.415 0.543 313 130 37 110 0 20 0 0 4 8 0.415 DNP
7 STRUVE M. SUMMIT 0.413 0.685 121 50 30 34 0 15 1 0 2 6 0.413 DNP
8 FUJII T. DARIEN 0.412 0.726 296 122 84 76 0 46 0 1 2 7 0.416 0.333
9 OTTO R. BURBANK 0.411 0.843 282 116 71 56 0 60 0 2 4 7 0.411 DNP
10 ERNST B. FORST PK B 0.409 0.666 318 130 65 89 0 41 0 0 0 8 0.408 DNP
11 SMITH B. DARIEN 0.402 0.626 276 111 45 80 0 31 0 0 1 5 0.390 0.700
12 HERRMANN A. JR. FORST PK B 0.397 0.642 350 139 85 96 0 43 0 0 3 9 0.397 DNP
13 BJORKLUND D. BERWYN 0.395 0.592 304 120 59 91 0 29 0 2 0 8 0.399 0.272
14 KOVEL J. SUMMIT 0.389 0.643 275 107 49 71 2 34 0 0 3 2 0.389 DNP
15 KOVEL R. SUMMIT 0.388 0.600 335 130 53 95 0 35 0 1 1 6 0.388 DNP
16 LAESCH L. FORST PK B 0.383 0.721 355 136 82 77 0 59 0 2 2 11 0.383 DNP
17 OSTERLAND S. WESTMONT 0.383 0.610 311 119 44 84 0 35 0 1 1 4 0.382 DNP
18 KOLVITZ BRIAN HILLSIDE 0.377 0.688 138 52 28 31 0 21 0 1 4 5 0.376 DNP
19 KOVEL A. SUMMIT 0.373 0.644 335 125 65 80 0 45 0 1 0 5 0.373 DNP
20 SNEED R. SUMMIT 0.373 0.513 327 122 35 99 0 23 0 0 3 4 0.373 DNP
21 PRESCOTT M. FORST PK B 0.368 0.735 87 32 22 16 0 16 0 0 0 4 0.367 DNP
22 WASCHER CHRIS BROOKFIELD 0.360 0.640 25 9 3 5 1 3 0 0 0 0 0.360 DNP
23 MANKIEWICZ B. FORST PK B 0.358 0.586 360 129 58 88 0 41 0 0 8 5 0.358 DNP
24 CHRISTENSEN D. DARIEN 0.356 0.440 275 98 14 87 0 11 0 1 1 1 0.361 0.266
25 SCHWIEGER H. WESTMONT 0.356 0.612 312 111 71 71 0 40 0 0 5 7 0.352 0.428
26 BARTELMEY KA. BURBANK 0.351 0.458 251 88 16 75 0 13 0 1 15 5 0.350 DNP
27 JOHNSON E. CLRNDN HLS 0.346 0.438 283 98 20 85 1 11 1 0 4 3 0.346 DNP
28 KEEGAN T. CLRNDN HLS 0.338 0.553 130 44 14 30 0 14 0 0 3 1 0.338 DNP
29 VORREYER J. BROOKFIELD 0.333 0.538 39 13 7 9 0 4 0 0 0 1 0.333 DNP
30 JOHNSON G. (R) CLRNDN HLS 0.331 0.496 133 44 17 33 0 11 0 0 1 1 0.330 DNP
31 COULMANN M. DARIEN 0.329 0.486 146 48 15 37 0 11 0 1 1 1 0.304 0.750
32 RICHARD T. BURBANK 0.324 0.567 287 93 39 58 0 35 0 0 17 2 0.324 DNP
33 COULMANN B. DARIEN 0.320 0.422 175 56 18 47 0 9 0 0 5 0 0.331 0.111
34 MARTIN H. FORST PK B 0.316 0.514 301 95 47 65 0 30 0 0 7 4 0.315 DNP
35 BARTELMEY KL. BURBANK 0.315 0.408 213 67 17 57 0 10 0 0 5 3 0.314 DNP
36 KARNIA J. BURBANK 0.314 0.450 271 85 42 67 0 18 0 1 5 5 0.313 DNP
37 BENDIS H. DARIEN 0.313 0.567 252 79 46 47 0 32 0 0 5 6 0.316 0.266
38 OSTERLAND B. WESTMONT 0.310 0.475 290 90 49 66 0 24 0 0 7 9 0.298 0.533
39 CHILDERS C. BERWYN 0.308 0.420 214 66 16 54 0 12 0 0 1 4 0.323 0.076
40 ANDRESEN J. (R) BERWYN 0.307 0.875 290 89 55 9 0 77 3 2 9 5 0.310 0.230
41 WASCHER CHAS BROOKFIELD 0.305 0.401 321 98 20 82 1 15 0 0 24 5 0.305 0.307
42 CHRISTENSEN B. DARIEN 0.303 0.447 221 67 29 51 0 16 0 0 11 2 0.308 0.200
43 FARRAR C. WESTMONT 0.302 0.512 232 70 43 46 0 24 0 1 8 2 0.288 0.500
44 BURALLI D. SUMMIT 0.293 0.463 164 48 21 34 0 14 0 0 4 2 0.292 DNP
45 ERNST T. FORST PK B 0.287 0.443 115 33 16 24 0 9 0 0 4 1 0.286 DNP
46 BUCHOLZ G. CLRNDN HLS 0.284 0.431 190 54 19 40 0 14 0 0 6 4 0.284 DNP
47 FUSCO Z. (R) SUMMIT 0.282 0.474 213 60 31 39 1 20 0 0 17 6 0.281 DNP
48 HASS G. BROOKFIELD 0.282 0.449 309 87 31 61 0 26 0 0 17 3 0.287 0.153
49 JURES A. BERWYN 0.281 0.373 217 61 18 51 0 10 0 0 14 3 0.275 0.357
50 BLECHA M. SUMMIT 0.274 0.441 179 49 23 35 0 12 2 0 8 1 0.273 DNP
51 JURES W. BERWYN 0.271 0.367 310 84 23 70 0 13 1 1 46 1 0.274 0.181
52 KONDRASCHOW A. CLRNDN HLS 0.270 0.600 233 63 31 25 0 37 1 0 6 4 0.270 DNP
53 KORENCHAN M. BERWYN 0.267 0.453 75 20 9 13 0 7 0 0 7 0 0.266 DNP
54 WESTPHAL B. HILLSIDE 0.263 0.729 259 68 33 8 0 60 0 1 9 7 0.262 DNP
55 HUDNUTT J. BROOKFIELD 0.260 0.382 311 81 25 63 0 17 1 1 19 2 0.258 0.307
56 YEATER K. (R) CLRNDN HLS 0.259 0.465 116 30 15 18 0 12 0 0 3 3 0.258 DNP
57 HARRIS B. BROOKFIELD 0.258 0.414 275 71 24 50 1 18 2 0 15 2 0.255 0.307
58 FISHER H. CLRNDN HLS 0.258 0.403 248 64 26 46 0 18 0 0 5 3 0.258 DNP
59 HAIZUP T. (R) SUMMIT 0.256 0.488 90 23 13 13 0 10 0 1 8 1 0.255 DNP
60 FERRY B. DARIEN 0.253 0.304 194 49 15 44 0 5 0 0 21 4 0.244 0.400
61 BERNARD B. CLRNDN HLS 0.250 0.360 236 59 20 46 0 13 0 0 19 1 0.250 DNP
62 REIFKE L. SUMMIT 0.240 0.356 250 60 19 46 0 14 0 1 8 0 0.240 DNP
63 MITCHELL DON HILLSIDE 0.239 0.597 67 16 7 4 0 12 0 0 2 0 0.238 DNP
64 RYAN M. BURBANK 0.237 0.345 266 63 21 48 1 14 0 0 29 2 0.236 DNP
65 GILL E. SUMMIT 0.236 0.357 263 62 25 46 0 16 0 0 11 4 0.235 DNP
66 KIECKER S. BERWYN 0.235 0.358 234 55 23 40 1 14 0 0 22 6 0.228 0.363
67 HERRMANN A. SR. FORST PK B 0.231 0.452 325 75 47 38 2 35 0 0 30 4 0.230 DNP
68 BEARMAN T. CLRNDN HLS 0.231 0.384 13 3 1 2 0 1 0 0 1 0 0.230 DNP
69 KARNER P. CLRNDN HLS 0.231 0.346 26 6 2 4 1 1 0 0 1 0 0.230 DNP
70 BAUMAN R. BURBANK 0.231 0.323 65 15 3 12 0 3 0 0 4 0 0.230 DNP
71 HASS B. BROOKFIELD 0.230 0.321 305 70 18 57 0 11 2 0 22 5 0.238 0.000
72 HOFFMAN J. CLRNDN HLS 0.227 0.477 44 10 5 4 1 5 0 0 3 0 0.227 DNP
73 FREIDAG J. CLRNDN HLS 0.226 0.344 186 42 14 31 0 11 0 0 14 0 0.225 DNP
74 WEEKS R. HILLSIDE 0.226 0.318 279 63 30 50 1 11 1 0 31 2 0.225 DNP
75 OSTERLAND O. WESTMONT 0.225 0.355 253 57 24 41 0 16 0 1 17 4 0.229 0.153
76 DEL GROSSO R. DARIEN 0.224 0.261 107 24 5 22 0 2 0 0 11 0 0.224 DNP
77 WOHLER B. (R) DARIEN 0.223 0.307 166 37 20 30 0 7 0 0 9 5 0.222 0.222
78 SCOTT J. SUMMIT 0.218 0.290 55 12 6 10 0 2 0 0 3 2 0.218 DNP
79 KUCHAN CODY BURBANK 0.218 0.240 220 48 14 45 1 2 0 0 31 2 0.218 DNP
80 MALEKOVIC G. BROOKFIELD 0.218 0.307 289 63 21 50 0 13 0 0 27 2 0.217 0.230
81 PORTSCHY J. CLRNDN HLS 0.215 0.327 107 23 5 16 2 5 0 0 25 0 0.214 DNP
82 JURES M. BERWYN 0.214 0.320 187 40 21 30 0 10 0 0 18 2 0.204 0.363
83 MUGNOLO P. (R) BERWYN 0.214 0.427 145 31 12 15 1 15 0 0 13 1 0.217 0.142
84 GARDNER J. SUMMIT 0.211 0.400 90 19 13 11 0 8 0 1 5 1 0.211 DNP
85 GIANNOTTA C. (R) BERWYN 0.211 0.289 152 32 7 26 0 6 0 0 14 2 0.208 0.250
86 SCHOEDEL P. FORST PK B 0.208 0.291 24 5 1 4 0 1 0 0 2 0 0.208 DNP
87 JOHNSON C. WESTMONT 0.208 0.323 226 47 19 34 0 13 0 0 31 1 0.215 0.076
88 JOHNSON J. FORST PK B 0.201 0.328 314 63 31 43 1 18 1 0 25 4 0.200 DNP
89 NIEWOLD T. WESTMONT 0.200 0.500 20 4 3 1 0 3 0 0 0 1 0.200 DNP
90 HARRIS J. BROOKFIELD 0.199 0.262 156 31 9 26 0 5 0 0 20 1 0.198 DNP
91 BRAZES A. BERWYN 0.195 0.232 215 42 7 38 0 4 0 0 34 0 0.201 0.000
92 CHURCH C. (R) BERWYN 0.194 0.280 196 38 13 29 1 8 0 0 29 1 0.193 DNP
93 BROWN B. HILLSIDE 0.192 0.358 78 15 3 8 1 6 0 0 5 0 0.192 DNP
94 JOHNSTON C. DARIEN 0.191 0.497 199 38 22 7 1 30 0 0 9 2 0.194 0.111
95 HASS A. BROOKFIELD 0.187 0.291 182 34 15 24 1 9 0 0 31 1 0.186 DNP
96 CANNON G. BURBANK 0.182 0.254 55 10 4 8 0 2 0 0 7 0 0.181 DNP
97 BEAUCHAMP H. CLRNDN HLS 0.182 0.251 231 42 14 35 0 5 2 0 20 2 0.181 DNP
98 GRANIER K. HILLSIDE 0.180 0.290 255 46 11 33 1 10 2 1 26 1 0.180 DNP
99 FRIEND E. SUMMIT 0.167 0.357 42 7 7 3 0 4 0 0 7 0 0.166 DNP
100 WITT V. HILLSIDE 0.165 0.244 254 42 15 32 2 7 1 1 29 1 0.165 DNP
101 KOLVITZ BRANDON HILLSIDE 0.165 0.252 115 19 8 14 0 5 0 0 3 1 0.165 DNP
102 OLDHAM J. WESTMONT 0.162 0.262 99 16 7 11 0 5 0 0 14 2 0.161 DNP
103 FERRY M. DARIEN 0.160 0.205 175 28 5 24 0 4 0 0 33 0 0.160 0.142
104 BAIKIE M. BURBANK 0.157 0.318 223 35 17 14 11 5 5 0 43 2 0.156 DNP
105 MAZALIN S. BURBANK 0.153 0.211 170 26 4 20 3 3 0 1 38 0 0.152 DNP
106 MURPHY J. (R) WESTMONT 0.142 0.175 148 21 4 18 1 2 0 0 34 0 0.133 0.230
107 BIMLER D. HILLSIDE 0.142 0.223 219 31 12 21 2 8 0 0 42 2 0.141 DNP
108 TUCKNOTT W. WESTMONT 0.135 0.250 52 7 4 4 0 3 0 0 11 0 0.134 DNP
109 HANSEN H. HILLSIDE 0.125 0.220 200 25 12 15 1 9 0 0 56 1 0.125 DNP
110 WOLFRAMM D. CLRNDN HLS 0.125 0.197 208 26 8 17 4 4 1 0 41 2 0.125 DNP
111 ROWE D. (R) CLRNDN HLS 0.125 0.125 8 1 1 1 0 0 0 0 1 0 0.125 DNP
112 JURES R. (R) BERWYN 0.108 0.108 37 4 1 4 0 0 0 0 11 0 0.108 DNP
113 SHIRLEY J. (R) WESTMONT 0.100 0.100 10 1 0 1 0 0 0 0 8 0 0.100 DNP
114 TAYLOR C. BROOKFIELD 0.091 0.090 11 1 1 1 0 0 0 0 3 0 0.090 DNP
115 POKORNY B. HILLSIDE 0.065 0.129 62 4 4 2 0 2 0 0 15 0 0.064 DNP
116 DENNIS B. BURBANK 0.053 0.052 19 1 0 1 0 0 0 0 8 0 0.052 DNP
117 ORTON G. CLRNDN HLS 0.028 0.041 72 2 1 1 1 0 0 0 39 0 0.027 DNP
118 DOE WESTMONT1 WESTMONT 0.000 0.000 58 0 27 0 0 0 0 0 0 3 0.000 DNP
119 DOE FPKB1 FORST PK B 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0.000 DNP
120 KORENCHAN S. BERWYN 0.000 0.000 4 0 0 0 0 0 0 0 1 0 0.000 DNP
121 DOE BERWYN2 BERWYN 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0.000 DNP
122 DOE HILLSIDE3 HILLSIDE 0.000 0.000 11 0 0 0 0 0 0 0 0 0 0.000 DNP
123 DOE SUMMIT2 SUMMIT 0.000 0.000 12 0 0 0 0 0 0 0 0 0 0.000 DNP
124 DOE WESTMONT2 WESTMONT 0.000 0.000 18 0 0 0 0 0 0 0 0 0 0.000 DNP
125 DOE BERWYN1 BERWYN 0.000 0.000 25 0 0 0 0 0 0 0 0 0 0.000 DNP
126 DOE BURBANK2 BURBANK 0.000 0.000 32 0 0 0 0 0 0 0 0 0 0.000 DNP
127 DOE CDNH CLRNDN HLS 0.000 0.000 45 0 0 0 0 0 0 0 0 0 0.000 DNP
128 DOE HILLSIDE2 HILLSIDE 0.000 0.000 57 0 0 0 0 0 0 0 0 0 0.000 DNP
129 DOE HILLSIDE1 HILLSIDE 0.000 0.000 76 0 0 0 0 0 0 0 0 0 0.000 DNP
130 DOE SUMMIT1 SUMMIT 0.000 0.000 78 0 0 0 0 0 0 0 0 0 0.000 DNP
131 DOE BURBANK1 BURBANK 0.000 0.000 83 0 0 0 0 0 0 0 0 0 0.000 DNP
132 DOE BKFL2 BROOKFIELD 0.000 0.000 101 0 0 0 0 0 0 0 0 0 0.000 0.000
133 DOE BKFL1 BROOKFIELD 0.000 0.000 198 0 0 0 0 0 0 0 0 0 0.000 0.000


Please use your browser's Back button to return . . .